Avatar
Name | Emblem | |
---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Immaterial Blade Strength 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Radiant Protector's Headgear Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Royal Champion's Hair [Type B] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Stardust Paint [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Suit Handkerchief Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Suit Top Bloody Cross Skill Lv +1 | Platinum Emblem [Bloody Cross] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Suit Bottom Physical Def. 900 Increased | Platinum Emblem [Bloody Cross] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Invisible Belt Fire Resist 35 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Suit Loafers Strength 55 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Bloody Cross] Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Boundary of Engraved Memories Aura Skin Avatar |