Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Boxing Gloves Weapon | +13 | +15 Fire Dmg+15 Light Dmg | |
Festival's Climax Platinum Title [80Lv] Title | +4 All Elemental Dmg+25 All Stats | ||
Drake's Fire Breathing Armor Top [Fusion] Dragon: Dragon of Turbulence | +10 | +90 Physical Atk+60 Strength | |
Drake's Storm Calling Shoulder Head/Shoulder [Fusion] Betrayal: Tragedy Born of Hurt | +10 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Wyvern's Thunderbolt Gaiters Bottom [Fusion] Desire: Ruined Majestic Form | +10 | +90 Physical Atk+60 Strength | |
Wyvern's Sky Tearing Claws Shoes [Fusion] Betrayal: Regretful Last Step | +10 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Wyvern's Earth Splitting Belt Belt [Fusion] Dragon: Collapsing Earth | +10 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Wyvern's Fear Instilling Roar Necklace [Fusion] Dragon: Resounding Roar | +10 | +35 Fire Dmg | |
Black Fang: Wyvern's Bloody Fangs Bracelet [Fusion] Dragon: Thunder Fangs | +10 | +35 All Elemental Dmg1% Overall Damage | |
Dragon's Disaster Warding Scales Ring [Fusion] Blessing: Violent Wind | +11 | +35 All Elemental Dmg1% Overall Damage | |
Wyvern's Hidden Wrath Sub Equipment [Fusion] Design: Final Assist Module 35 | +11 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Wyvern's Radiant Orb Magic Stone [Fusion] Design: Final Attach Module 35 | +11 | +40 All Elemental Dmg | |
Wyvern's Skyward Horn Earrings [Fusion] Design: Final Signal Module -- | +11 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich | [Event] Resonance of the Blazing Twilight[Event] Burning Moonlight of Eternity[Event] Radiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Coffee Brown Skin Skin Avatar Magical Def. 850 Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Hat Avatar Hat Avatar [Clone] Dragon Fist's Headband [Type A] Casting SPD 14.0% Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Hair Avatar Hair Avatar [Clone] Short Tied Hair [Type B] Casting SPD 14.0% Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Rare Clone Top Avatar Top Avatar [Clone] Dragon Fist's Body Scar [Type A] Suju Inferno Skill Lv +1 | Platinum Emblem [Muscle Shift] Gold Green Emblem [STR] Gold Green Emblem [STR] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Wild Fighter's Pants [Type B] HP MAX 400 Increased | Platinum Emblem [Muscle Shift] Gold Emblem Physical Critical Chance Gold Emblem Physical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Dragon Fist's Waistband [Type A] Shadow Resist 35 Increased | Gold Emblem Movement Speed + Hit Recovery Bronze Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Neat Man's Shoes [Type B] Strength 55 Increased | Bronze Emblem Hit Rate Bronze Emblem Magical Def. | |
Spirit of Blazing Flame Aura Avatar | Silver Emblem Strength Silver Emblem Strength | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Tyrant's Limit Breaker Strength 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Boxing Gloves: Power Fist (M) Weapon | |
Seria's Plentiful Gift [Buff Enhancement] Title | |
Dark Fragmented Abyss Coat: Power Fist (M) Top | |
Dark Fragmented Abyss Shoulder: Power Fist (M) Head/Shoulder | |
Dark Fragmented Abyss Pants: Power Fist (M) Bottom | |
Dark Fragmented Abyss Shoes: Power Fist (M) Shoes | |
Dark Fragmented Abyss Belt: Power Fist (M) Belt | |
Dark Fragmented Abyss Necklace: Power Fist (M) Necklace | |
Dark Fragmented Abyss Bracelet: Power Fist (M) Bracelet | |
Dark Fragmented Abyss Ring: Power Fist (M) Ring | |
Dark Warped Abyss Armband: Power Fist (M) Sub Equipment | |
Dark Warped Abyss Magic Stone: Power Fist (M) Magic Stone | |
Dark Warped Abyss Earrings: Power Fist (M) Earrings |
Buff Avatar
| Name | |
|---|---|
Majestic Dragon Pants Bottom Avatar Physical Def. 900 Increased | |
Rare Clone Top Avatar Top Avatar Power Fist Skill Lv +1 |
Buff Creature
| Name | |
|---|---|
Runa the Traveler - Mongolia |
Status
HP155,725
MP118,840
Physical Def.40.3%
Magical Def.42.9%
Strength6,195
Vitality3,988
Physical Atk.3,984
Physical Crit.119.5%
Independent Atk.2,371
Intelligence3,752
Spirit3,968
Magical Crit.77.5%
Magic Atk.0
Attack Spd.108
Casting Spd.115.5
Movement Spd.98.4
Fire 284
Water 230
Light 245
Shadow 230
Skills
Preview unavailable