Avatar
Name | Emblem | |
---|---|---|
Dread Knight's Jeweled Helm Hat Avatar Spirit 55 Increased | Silver Emblem Spirit Silver Emblem Spirit | |
Dread Knight's Silver Hair Hair Avatar Spirit 55 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Dread Knight's Grim Face Guard Face Avatar Attack SPD 6.0% Increased | Silver Emblem Attack Speed Silver Emblem Attack Speed + Hit Rate | |
Dread Knight's Jeweled Shoulders Torso Avatar Attack SPD 6.0% Increased | Silver Emblem Movement Speed + Casting Speed Silver Emblem MP Recovery | |
Dread Knight's Jeweled Plate Armor Top Avatar Phantasmal Binity Skill Lv +1 | Platinum Emblem All Stats + Town Movement Speed Silver Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Evasion Rate | |
Dread Knight's Jeweled Plate Pants Bottom Avatar HP MAX 400 Increased | Platinum Emblem All Stats + Town Movement Speed Silver Emblem Intelligence + Evasion Rate Silver Emblem Intelligence + Max MP | |
Dread Knight's Jeweled Waist Guard Waist Avatar Evasion Rate 5.5% Increased | Silver Emblem Movement Speed Silver Emblem Attack Speed + Movement Speed | |
Dread Knight's Jeweled Plated Greaves Shoes Avatar Strength 55 Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Geldrager's Gaze Aura Avatar | Bronze Emblem All Stats Bronze Emblem All Stats | |
Pearl Grey Skin Skin Avatar Physical Def. 850 Increased | Bronze Emblem Magical Def. Bronze Emblem Physical Def. | |
Axion's Dark Blade Weapon Avatar |