Equipment
Name | Upgrade | Tuning | Enchantment | |
---|---|---|---|---|
Metal: Katana of Engraved Scar Weapon | +0/8 | - | +13 All Elemental Dmg | |
Bearer of Destiny [Sirocco] Title | - | |||
Little Fairy Top Top [Fusion] Earth: The Land of Life | 115 | +90 All Atk+60 Strength+60 Intelligence | ||
Starter Mindset Robe Head/Shoulder [Fusion] Blaze: Surging Flames | 65 | +30 All Atk5% Crit Chance1% Overall Damage | ||
Starter Training Bottom Bottom [Fusion] Earth: When Death Falls | 65 | +90 All Atk+60 Strength+60 Intelligence | ||
Starter Records Shoes Shoes [Fusion] Blaze: The Last Steps Taken | 65 | +40 All Stats+10 All Atk1% Overall Damage3% Crit Chance | ||
Distinct - Maleficence Slayer's Grief Belt Belt [Fusion] Earth: The Intersection of Life and Death | 165 | +30 All Atk1% Overall Damage3% Crit Chance | ||
Elder Fairy Necklace Necklace [Fusion] Glory of the Pell Los Empire | 165 | +33 All Elemental Dmg | ||
Starter Bell Bracelet [Fusion] Skill Pearl Extension | 65 | +33 All Elemental Dmg | ||
Distinct - Profane One's Seduction Ring Ring [Fusion] Chest of Protection | 115 | +33 All Elemental Dmg | ||
Elder Fairy Sub Equipment Sub Equipment [Fusion] Invisible Stone | 165 | +110 All Atk | ||
Distinct - Cry of Revealed Ego Magic Stone [Fusion] Heavenly Protection | 115 | +30 All Elemental Dmg | ||
Starter Voice Earrings [Fusion] Whispers of Sweet Scent | 65 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Yang Ull [Holy] | White Dragon HornsRoc ClawDurable Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Aura of Awakening Aura Avatar | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Bronze Emblem Intelligence Bronze Emblem Magical Critical Chance | |
Clone Hat Avatar Hat Avatar Intelligence 45 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Clone Hair Avatar Hair Avatar Intelligence 45 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Clone Face Avatar Face Avatar Attack SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Torso Avatar Torso Avatar Attack SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Top Avatar Top Avatar Murderous Wave Skill Lv +1 | Bronze Emblem Magical Critical Chance Bronze Emblem Magical Critical Chance | |
Clone Bottom Avatar Bottom Avatar HP MAX 280 Increased | Bronze Emblem Magical Critical Chance Bronze Emblem Magical Critical Chance | |
Clone Waist Avatar Waist Avatar Light Resist 25 Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Shoes Avatar Shoes Avatar Movement SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Weapon Avatar Weapon Avatar Intelligence 45 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Blade S: Murderous Wave Weapon | |
Forerunner's Enlightenment - Pungjin Title | |
Fragmented Abyss Coat: Murderous Wave Top | |
Fragmented Abyss Shoulder: Murderous Wave Head/Shoulder | |
Fragmented Abyss Pants: Murderous Wave Bottom | |
Fragmented Abyss Shoes: Murderous Wave Shoes | |
Fragmented Abyss Belt: Murderous Wave Belt | |
Fragmented Abyss Necklace: Murderous Wave Necklace | |
Fragmented Abyss Bracelet: Murderous Wave Bracelet | |
Fragmented Abyss Ring: Murderous Wave Ring | |
Encroached Abyss Armband: Murderous Wave Sub Equipment | |
Encroached Abyss Magic Stone: Murderous Wave Magic Stone | |
Encroached Abyss Earrings: Murderous Wave Earrings |
Buff Avatar
Name | |
---|---|
Clone Top Avatar Top Avatar Murderous Wave Skill Lv +1 |
Buff Creature
Name | |
---|---|
SD Yang Ull [Noble] |
Status
HP163,389
MP154,157
Physical Def.33.4%
Magical Def.30.3%
Strength3,253
Vitality3,222
Physical Atk.1,657
Physical Crit.86.5%
Independent Atk.2,922
Intelligence4,140
Spirit3,215
Magical Crit.113%
Magic Atk.0
Attack Spd.68
Casting Spd.156.5
Movement Spd.66
Fire 188
Water 188
Light 190
Shadow 188
Skills
Preview unavailable