Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Seon: First Step Cross Weapon [Fusion] Last Fiery Breath: Cross | +10/8 | 1,722.4 | 6,764 | +100 Intelligence | |
Festival's Climax Title | +6 Shadow Dmg+25 All Stats | ||||
Seon: Ent Spirit Top Top [Fusion] Rising Winds: The Calm Before the Storm | +10 | 1,906.8 | 8,087 | +100 All Stats | |
Seon: Forest Witch Cape Head/Shoulder [Fusion] Lightning: Thunderclasp Dragon Wings | +10 | 2,026 | 8,169 | +100 All Stats | |
Seon: Forest Witch Bottom Bottom [Fusion] Lightning: Bolt-charged Dragon Horns | +10 | 2,145.2 | 8,108 | +100 All Stats | |
Seon: Stepping Courage Shoes [Fusion] Thunder: Reaching for the Clouds | +10 | 2,578.6 | 7,756 | +100 Intelligence | |
[Mist Gear] Seon: Forest Witch Belt Belt [Fusion] Lightning: Thunder-charged Dragon Scale | +10 | 1,966.4 | 8,128 | +100 All Stats7% Crit Chance | |
[Mist Gear] Seon: Forest Witch Necklace Necklace [Fusion] Watcher: Cherished Ideals | +10 | 1,728.1 | 8,250 | +90 All Stats | |
Seon: Ent Spirit Bracelet Bracelet [Fusion] Watcher: Chosen Memories | +10 | 1,549.3 | 8,025 | +90 All Stats | |
Seon: Adaptable Two-Tone Ring Ring [Fusion] Distrust: Faded Trust | +10 | 1,711.8 | 7,910 | +90 All Stats | |
[Mist Gear] Seon: Forest Witch Basket Sub Equipment [Fusion] Elevation: Unyielding Reason | +10 | 1,668.5 | 8,127 | +100 All Stats | |
Seon: Vital Green Liquid Magic Stone [Fusion] Seon: Brilliance: Unstoppable Will | +10 | 2,253.4 | 7,872 | +100 All Stats | |
Seon: Temporal Point of View Earrings [Fusion] Seon: Brilliance: Imparted Wisdom | +10 | 1,820.2 | 6,514 | +175 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Dimension's Arcane Swordswoman Lenia | Strong Lindworm ClawsEnergetic Lindworm ManeRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Chocolate Brown Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Archmage's Dimension Aura Aura Avatar | Platinum Emblem [Valor Blessing] Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Clone Weapon Avatar Weapon Avatar [Clone] [DANJI] The First Saint's Cross Intelligence 45 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Rare Clone Hat Avatar Hat Avatar [Clone] 2017 Hot Summer - Flowers [Type D] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Dimension's Constellation Long Wavy Hair [Type F] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Eye Makeup [Type F] Attack SPD 6.0% Increased | Gold Emblem Casting Speed Gold Emblem Casting Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] 2017 Hot Summer - Choker and Bangle [Type D] Attack SPD 6.0% Increased | Gold Emblem Casting Speed Gold Emblem Casting Speed | |
Rare Clone Top Avatar Top Avatar [Clone] 2017 Hot Summer - Tankini [Type D] Crux of Victoria Skill Lv +1 | Platinum Emblem [Revelation: Aria] Gold Emblem Intelligence + Evasion Rate Gold Emblem Intelligence + Evasion Rate | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Dimension's Constellation Starry Pants [Type F] MP MAX 400 Increased | Platinum Emblem [Revelation: Aria] Gold Emblem Intelligence + Evasion Rate Gold Emblem Intelligence + Evasion Rate | |
Rare Clone Waist Avatar Waist Avatar Light Resist 35 Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] 2017 Hot Summer - Anklet and Pedicure [Type D] Movement SPD 6.0% Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed |
Buff Equipment
| Name | |
|---|---|
Book of the Third Memory Title |
Buff Avatar
| Name | |
|---|---|
Twilight Deity Dress Top Top Avatar Valor Blessing Skill Lv +1 | |
Lightless Deity Dress Bottom Bottom Avatar MP MAX 400 Increased | |
Archmage's Dimension Aura Aura Avatar |
Buff Creature
| Name | |
|---|---|
Dimension's Arcane Swordswoman Lenia |
Status
Skills
Preview unavailable