Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
First Flame Weapon | +13/8 | +15 All Elemental Dmg+30 All Atk | ||||
Festival's Climax Platinum Title [35Lv] Title | +6 Shadow Dmg+25 All Stats | |||||
[Mist Gear] Seon: Blue Beryl Armor Top [Fusion] Earth: The Land of Life | +13 | 1,668.5 | 8,229 | +110 All Atk+90 Strength+90 Intelligence | ||
[Mist Gear] Seon: Blue Pirate Shoulder Head/Shoulder [Fusion] Earth: Blooming Season | +13 | 1,668.5 | 7,903 | +40 All Stats+10 All Atk5% Crit Chance | ||
Seon: Ent Spirit Bottom Bottom [Fusion] Earth: When Death Falls | +12 | 1,906.9 | 8,188 | +110 All Atk+80 Strength+80 Intelligence | ||
Sacrosanct Area - Shoes Shoes [Fusion] Earth: Crumbling Steps | +11 | Lv. 80 | 930.6 | 5,713 | +40 All Stats+10 All Atk3% Crit Chance | |
Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +13 | 2,026 | 8,046 | +50 All Stats+15 All Atk3% Crit Chance | ||
[Mist Gear] Seon: Ent Spirit Necklace Necklace [Fusion] Fragrant Joy | +12 | 1,787.7 | 8,127 | +35 Light Dmg+35 Shadow Dmg | ||
Seon: Black Flower Binding Bracelet Bracelet [Fusion] Skill Pearl Extension | +13 | 1,451.7 | 7,896 | +35 All Elemental Dmg | ||
Seon: Forest Witch Ring Ring [Fusion] Whispers of Memories | +12 | 2,145.2 | 8,086 | +35 All Elemental Dmg | ||
Seon: Ent Spirit Holy Grail Sub Equipment [Fusion] Eternal Fragment - Sub Equipment | +13 | 1,430 | 8,087 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | ||
Seon: Deep Diver Mask Magic Stone [Fusion] Eternal Fragment - Magic Stone | +13 | 1,370.5 | 8,128 | +35 All Elemental Dmg | ||
Seon: Deep Diver Earrings Earrings [Fusion] Eternal Fragment - Earrings | +13 | 1,430 | 8,128 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land [Clone] Chomping Meringue | Resonance of the Dark TwilightDark Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Pearl Grey Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Black Danjin Head [Male Slayer/Dark Knight] Recover 45MP per Min. | Gold Emblem+ Strength Gold Emblem+ Strength | |
Rare Clone Hair Avatar Hair Avatar [Clone] Cain's Hair [Type C] Recover 45MP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Detective's Black Pants MP MAX 400 Increased | Platinum Emblem [Bloody Cross] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Steps of Origin [Hidden] Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Top Avatar Top Avatar [Clone] Nuhul's Chained Top [Type A] Bloody Cross Skill Lv +1 | Platinum Emblem [Bloody Cross] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Arena Survivor's Boots [Type D] Strength 55 Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Neo: Dark Knight's Chain Belt [Type A] Fire Resist 35 Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Face Avatar Face Avatar [Clone] White Cloud Watchman's Mist Gear Mask Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Unharmonious Lopes Cape Attack SPD 6.0% Increased | Gold Emblem All Elemental Resistance Gold Yellow Emblem+ [Attack Speed] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Bloody Cross] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Memory of Lost Harmony Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Zanbato: Derange Weapon | |
The Awakened Ones Title | |
Dark Fragmented Abyss Coat: Derange Top | |
Dark Fragmented Abyss Shoulder: Derange Head/Shoulder | |
Dark Fragmented Abyss Pants: Derange Bottom | |
Dark Fragmented Abyss Shoes: Derange Shoes | |
Dark Fragmented Abyss Belt: Derange Belt | |
Dark Fragmented Abyss Necklace: Derange Necklace | |
Dark Fragmented Abyss Bracelet: Derange Bracelet | |
Dark Fragmented Abyss Ring: Derange Ring | |
Dark Warped Abyss Armband: Derange Sub Equipment | |
Dark Warped Abyss Magic Stone: Derange Magic Stone | |
Dark Warped Abyss Earrings: Derange Earrings |
Buff Avatar
Name | |
---|---|
[Extreme] Special Aura Aura Avatar | |
Twilight Deity Dress Top Top Avatar Derange Skill Lv +1 | |
Twilight Deity Dress Bottom Bottom Avatar Shadowy Katana Mastery Skill Lv +1 |
Buff Creature
Name | |
---|---|
Petit Blood Evil |
Status
Skills
Preview unavailable