Equipment
Name | Upgrade | Tuning | Enchantment | |
---|---|---|---|---|
Soul Predator Weapon | +11/8 | - | +110 All Stats7% Casting Spd | |
Phantom City Title | - | +4 All Elemental Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Gold: Endlessly Recurrent Dream | +10 | 215 | +100 All Stats | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +11 | 215 | +100 All Stats | |
Shiny Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Unforgettable Ideal | +11 | 145 | +125 All Stats | |
Distinct - Benevolent Moon Hunter's Shoes Shoes [Fusion] Gold: Coming Dream's End | +11 | 115 | +100 All Stats | |
Splendid Gold Hideout's Plate Coil Belt [Fusion] Gold: Unstoppable Greed | +11 | 165 | +100 All Stats7% Crit Chance | |
Splendid Gold Hideout's Blessing - Necklace Necklace [Fusion] Fragrant Joy | +11 | 165 | +100 All Stats | |
Shiny Gold Hideout's Glory - Bracelet Bracelet [Fusion] Skill Pearl Extension | +11 | 115 | +100 All Stats | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] World Idol Ring | +11 | 215 | +100 All Stats | |
Shiny Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Reaper's Trap | +11 | 125 | +100 All Stats | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Heavenly Protection | +11 | 165 | +100 All Stats | |
Shiny Gold Hideout's Secret - Earrings Earrings [Fusion] Past Mistakes | +11 | 145 | +200 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Pure White Butterfly Princess | Strong Lindworm ClawsSwift Red Dragon WingsFilling Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Creamy Milk Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Neo: Crusader's Veil [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Neo: Crusader's Wavy Hair [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Neo: Crusader's Earrings and Lips [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Neo: Crusader's Necklace [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Neo: Crusader's Incandescent Top [Type A] Valor Blessing Skill Lv +1 | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence + Magical Critical Chance Silver Emblem Intelligence + Magical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Neo: Crusader's Incandescent Long Skirt [Type A] HP MAX 400 Increased | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence + Magical Critical Chance Silver Emblem Intelligence + Magical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Neo: Crusader's Belt Decorations [Type A] Fire Resist 35 Increased | Silver Blue Emblem [Movement Speed] Silver Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Neo: Crusader's Shoes [Type A] Movement SPD 6.0% Increased | Silver Blue Emblem [Movement Speed] Silver Blue Emblem [Movement Speed] | |
Clone Weapon Avatar Weapon Avatar [Clone] Arad Pass Empyrean Admiral's Battle Axe Intelligence 45 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Blessed Soulmates Aura Avatar | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence Silver Emblem Intelligence | |
Unharmonious Memory Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Forerunner's Enlightenment - Kiri Title |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
Pure White Butterfly Princess |
Status
HP198,325
MP103,958
Physical Def.44.7%
Magical Def.41.5%
Strength8,875
Vitality5,715
Physical Atk.2,583
Physical Crit.107.9%
Independent Atk.3,549
Intelligence8,875
Spirit5,303
Magical Crit.107.9%
Magic Atk.0
Attack Spd.92
Casting Spd.93.5
Movement Spd.66.4
Fire 89
Water 89
Light 89
Shadow 89
Skills
Preview unavailable