Equipment
Name | Upgrade | Tuning | Enchantment | |
---|---|---|---|---|
Heroic Saga - Broomstick Weapon | +10/8 | - | +15 Fire Dmg+15 Light Dmg | |
Phantom City Platinum [Lv. 35] Title | - | +6 Light Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Elegance: Prosperous Past | +10 | 215 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Splendid Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Rejecting Reality | +10 | 165 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Splendid Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Eternal Memory Ideal | +10 | 165 | +110 All Atk+80 Strength+80 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Desire: Elegance of Soul | +10 | 215 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Splendid Gold Hideout's Plate Coil Belt [Fusion] Desire: Regretful Gaze | +10 | 165 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Glory of the Pell Los Empire | +10 | 215 | +35 Fire Dmg+35 Light Dmg | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Skill Pearl Extension | +10 | 265 | +35 All Elemental Dmg1% Overall Damage | |
Splendid Gold Hideout's Dream - Ring Ring [Fusion] Finger Pointed at Heretics | +10 | 175 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Reaper's Trap | +10 | 215 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Second Coming of Glory | +10 | 195 | +35 All Elemental Dmg | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Whispers of Sweet Scent | +12 | 195 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich [Clone] Petit Ascendant | [Event] Resonance of the Dazzling TwilightSharp Black Dragon WingsFilling Guardian Cape |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] DFO 6th Anniversary Ribbon Bow Hat Avatar (Male Mage) Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Neo: Dimension Walker's Shaggy Haircut [Type E] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Top Avatar Top Avatar Dogma Device Skill Lv +1 | Platinum Emblem [Dogma Device] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Silhouette Avatar [Male Mage] Skin Avatar Physical Def. 1000 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Dimensional Aura Aura Skin Avatar | ||
Rare Clone Weapon Avatar [40Lv] Weapon Avatar [Clone] Foam of Yog-Sototh Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Noblesse Yellow-Blue Odd Eye Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Special DFO Cape Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Dogma Device] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Noblesse Scarlet Classic Boots Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Radiant Protector's Tasset Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Dogma Device] Gold Emblem Intelligence Gold Emblem Intelligence |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Brush: Borderline Paranoia Weapon | |
After Christmas 2018 Title | |
Dark Fragmented Abyss Coat: Borderline Paranoia Top | |
Dark Fragmented Abyss Shoulder: Borderline Paranoia Head/Shoulder | |
Dark Fragmented Abyss Pants: Borderline Paranoia Bottom | |
Dark Fragmented Abyss Shoes: Borderline Paranoia Shoes | |
Dark Fragmented Abyss Belt: Borderline Paranoia Belt | |
Dark Fragmented Abyss Necklace: Borderline Paranoia Necklace | |
Dark Fragmented Abyss Bracelet: Borderline Paranoia Bracelet | |
Dark Fragmented Abyss Ring: Borderline Paranoia Ring | |
Dark Warped Abyss Armband: Borderline Paranoia Sub Equipment | |
Dark Warped Abyss Magic Stone: Borderline Paranoia Magic Stone | |
Dark Warped Abyss Earrings: Borderline Paranoia Earrings |
Buff Avatar
Name | |
---|---|
Mystic Buckled Pants Bottom Avatar HP MAX 400 Increased | |
Rare Clone Top Avatar Top Avatar Borderline Paranoia Skill Lv +1 | |
Unique Motion Aura Aura Avatar |
Buff Creature
Name | |
---|---|
Petit Ms. Black |
Status
HP150,293
MP183,100
Physical Def.30.9%
Magical Def.38.5%
Strength3,838
Vitality3,837
Physical Atk.2,402
Physical Crit.77.5%
Independent Atk.3,149
Intelligence6,121
Spirit4,187
Magical Crit.114%
Magic Atk.0
Attack Spd.85.4
Casting Spd.145.5
Movement Spd.90
Fire 282
Water 232
Light 292
Shadow 232
Skills
Preview unavailable