Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
First Flame Weapon | +13 | +15 All Elemental Dmg+30 All Atk | ||||
Festival's Climax Platinum Title [75Lv] Title | +4 All Elemental Dmg+25 All Stats | |||||
[Mist Gear] Seon: Blue Beryl Armor Top [Fusion] Earth: The Land of Life | +13 | Lv. 60 | 1,668.5 | 8,229 | +110 All Atk+80 Strength+80 Intelligence | |
[Mist Gear] Seon: Blue Pirate Shoulder Head/Shoulder [Fusion] Blaze: Surging Flames | +13 | Lv. 60 | 1,668.5 | 7,903 | +40 All Stats+10 All Atk5% Crit Chance | |
Seon: Ent Spirit Bottom Bottom [Fusion] Earth: When Death Falls | +13 | Lv. 60 | 1,847.3 | 8,147 | +110 All Atk+80 Strength+80 Intelligence | |
Seon: Boundless Dimensions Shoes [Fusion] Blaze: The Last Steps Taken | +13 | 2,686.8 | 7,756 | +40 All Stats+10 All Atk3% Crit Chance | ||
Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +13 | Lv. 60 | 2,026 | 8,046 | +50 All Stats+15 All Atk3% Crit Chance | |
Seon: Blue Beryl Necklace Necklace [Fusion] Fragrant Joy | +13 | Lv. 60 | 2,145.2 | 8,045 | +35 Fire Dmg+35 Water Dmg | |
Seon: Black Flower Binding Bracelet Bracelet [Fusion] Skill Pearl Extension | +13 | 1,451.7 | 7,896 | +35 All Elemental Dmg | ||
[Mist Gear] Seon: Forest Witch Ring Ring [Fusion] Whispers of Memories | +13 | Lv. 60 | 2,145.2 | 8,086 | +35 All Elemental Dmg | |
[Mist Gear] Seon: Ent Spirit Holy Grail Sub Equipment [Fusion] Reaper's Trap | +13 | Lv. 60 | 1,430 | 8,087 | 3% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
[Mist Gear] Seon: Deep Diver Mask Magic Stone [Fusion] Peaceful Past | +13 | Lv. 60 | 1,370.5 | 8,047 | +35 All Elemental Dmg | |
[Mist Gear] Seon: Blue Pirate Earrings Earrings [Fusion] Apocalypse Signals | +13 | Lv. 60 | 1,549.2 | 8,087 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich | Resonance of the Blazing TwilightBurning Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Face Avatar Face Avatar [Clone] Celestial Crystal Earrings Abnormal Status Resist 3.6% Increased | Gold Emblem [All Abnormal Status Tolerances] Gold Emblem [All Abnormal Status Tolerances] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Neo: Impaler's Corrupt Energy [Type D] Abnormal Status Resist 3.6% Increased | Gold Emblem [All Abnormal Status Tolerances] Gold Emblem [All Abnormal Status Tolerances] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Neo: Impaler's Traces of Corruption [Type B] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Celestial Long Ponytail Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Mighty Flame Dragon's Wristband and Tattoos [Type A] Shadow Javelin Mastery Skill Lv +1 | Platinum Emblem [Shadow Javelin Mastery] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Japanese Traditional Pants [Type C] HP MAX 400 Increased | Platinum Emblem [Shadow Javelin Mastery] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Mighty Flame Dragon's Layered Cloth Belt [Type A] Fire Resist 35 Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Mighty Flame Dragon's Patterned Shoes [Type A] Movement SPD 6.0% Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] [Extreme] Special Weapon Avatar [Demonic Lancer] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Shadow Javelin Mastery] Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Javelin: Darkness Weapon Fragmented Abyss: Darkness Set | |
Forerunner's Enlightenment - Siran Title | |
Dark Fragmented Abyss Coat: Darkness Top Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Shoulder: Darkness Head/Shoulder Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Pants: Darkness Bottom Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Shoes: Darkness Shoes Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Belt: Darkness Belt Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Necklace: Darkness Necklace Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Bracelet: Darkness Bracelet Fragmented Abyss: Darkness Set | |
Dark Fragmented Abyss Ring: Darkness Ring Fragmented Abyss: Darkness Set | |
Dark Warped Abyss Armband: Darkness Sub Equipment Warped Abyss: Darkness Set | |
Dark Warped Abyss Magic Stone: Darkness Magic Stone Warped Abyss: Darkness Set | |
Dark Warped Abyss Earrings: Darkness Earrings Warped Abyss: Darkness Set |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Darkness Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
SD Yang Ull [Gorgeous] |
Status
HP163,494
MP109,364
Physical Def.41.6%
Magical Def.45.4%
Strength4,114
Vitality3,948
Physical Atk.2,925
Physical Crit.64.5%
Independent Atk.2,554
Intelligence7,174
Spirit4,280
Magical Crit.90.5%
Magic Atk.0
Attack Spd.52
Casting Spd.44.5
Movement Spd.58
Fire 424
Water 380
Light 345
Shadow 345
Skills
Preview unavailable