Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Heroic Saga - Kodachi Weapon | +13 | +15 All Elemental Dmg+30 All Atk | ||||
Phantom City Platinum [Lv. 75] Title | +6 Fire Dmg+25 All Stats | |||||
Shiny Gold Hideout's Plate Armor Top [Fusion] Rising Winds: The Calm Before the Storm | +13 | +110 All Atk+80 Strength+80 Intelligence | ||||
Shiny Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Rising Winds: Fickle Flow | +13 | +40 All Stats+10 All Atk5% Crit Chance | ||||
Splendid Gold Hideout's Plate Leggings Bottom [Fusion] Rising Winds: Windswept Traces | +13 | +110 All Atk+80 Strength+80 Intelligence | ||||
Splendid Gold Hideout's Plate Boots Shoes [Fusion] Rising Winds: Weight of the Given Hope | +13 | +40 All Stats+10 All Atk3% Crit Chance | ||||
Shiny Gold Hideout's Plate Coil Belt [Fusion] Rising Winds: Uncontrollable Gust | +13 | +50 All Stats+15 All Atk3% Crit Chance | ||||
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Fragrant Joy | +13 | +35 Fire Dmg+35 Light Dmg | ||||
Splendid Gold Hideout's Glory - Bracelet Bracelet [Fusion] Skill Pearl Extension | +13 | +35 All Elemental Dmg | ||||
Shiny Gold Hideout's Dream - Ring Ring [Fusion] World Idol Ring | +13 | +35 All Elemental Dmg | ||||
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Reaper's Trap | +13 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | ||||
Shiny Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Peaceful Past | +13 | +35 All Elemental Dmg | ||||
Shiny Gold Hideout's Secret - Earrings Earrings [Fusion] Apocalypse Signals | +13 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich | Resonance of the Blazing TwilightBurning Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] [DANJI] Hellblade [Omnipotent] Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Dimension's Constellation Starlight [Type A] Spirit 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Byeori's Curly Hair [Type F] Spirit 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Moon Earrings [Type E] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Bunny Bunny Arad Steel Necklace [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Bunny Bunny Arad Dress Shirt Top [Type A] Kodachi Mastery Skill Lv +1 | Platinum Emblem [Kodachi Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Bunny Bunny Arad Dress Pants [Type A] HP MAX 400 Increased | Platinum Emblem [Kodachi Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Golden Olive Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Bunny Bunny Arad Belt [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Bunny Bunny Arad Dress Shoes [Type A] Strength 55 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Kodachi Mastery] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Kodachi: Mission Initialization Weapon | |
Book of the Fourth Memory Title | |
Dark Fragmented Abyss Coat: Mission Initialization Top | |
Dark Fragmented Abyss Shoulder: Mission Initialization Head/Shoulder | |
Dark Fragmented Abyss Pants: Mission Initialization Bottom | |
Dark Fragmented Abyss Shoes: Mission Initialization Shoes | |
Dark Fragmented Abyss Belt: Mission Initialization Belt | |
Dark Fragmented Abyss Necklace: Mission Initialization Necklace | |
Dark Fragmented Abyss Bracelet: Mission Initialization Bracelet | |
Dark Fragmented Abyss Ring: Mission Initialization Ring | |
Dark Warped Abyss Armband: Mission Initialization Sub Equipment | |
Dark Warped Abyss Magic Stone: Mission Initialization Magic Stone | |
Dark Warped Abyss Earrings: Mission Initialization Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Mission Initialization Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
Dimension's Star Pupil Rosie |
Status
HP171,830
MP104,297
Physical Def.34.4%
Magical Def.38.3%
Strength7,063
Vitality4,069
Physical Atk.3,978
Physical Crit.140.5%
Independent Atk.2,650
Intelligence4,019
Spirit4,088
Magical Crit.72.5%
Magic Atk.0
Attack Spd.99.8
Casting Spd.62.5
Movement Spd.88.8
Fire 292
Water 247
Light 282
Shadow 247
Skills
Preview unavailable