Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Seon: Broomstick of Culmination - Witch Weapon [Fusion] Last Fiery Breath: Broomstick | +10/8 | 3,014 | 7,352 | +13 All Elemental Dmg | ||
Elite Watchman Platinum Title [Lv. 80] Title | +4 All Elemental Dmg+25 All Stats | |||||
Seon: Ent Spirit Top Top [Fusion] Lightning: Thunderous Dragon Mind | +10 | 2,145.2 | 8,168 | +90 Independent Atk+60 Strength+60 Intelligence | ||
[Mist Gear] Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Earth: Blooming Season | +10 | 1,668.5 | 8,026 | +40 All Stats+10 All Atk5% Crit Chance | ||
Seon: Deep Diver Pants Bottom [Fusion] Predation: Unbeating Heart | +10 | 2,085.6 | 8,127 | +90 Independent Atk+60 Strength+60 Intelligence | ||
Seon: Cybernetic Speed Boots Shoes [Fusion] Wrath: Aimless Desire | +10 | 1,061.8 | 7,950 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | ||
[Mist Gear] Seon: Forest Witch Belt Belt [Fusion] Communion: Falling Dew | +10 | 2,026 | 8,066 | +40 All Stats+10 All Atk3% Crit Chance | ||
Seon: Calming Melody Necklace [Fusion] Elevation: Silence in Sound | +10 | 1,711.8 | 7,834 | +33 All Elemental Dmg | ||
[Mist Gear] Seon: Deep Diver Watch Bracelet [Fusion] Elevation: Unity of the Remnant | +10 | 2,145.2 | 8,087 | +33 All Elemental Dmg | ||
[Mist Gear] Seon: Forest Witch Ring Ring [Fusion] Grit: Honed Effort | +10 | 2,145.2 | 8,045 | +33 All Elemental Dmg | ||
Seon: Ent Spirit Holy Grail Sub Equipment [Fusion] Monstrosity: Entangling Memories | +10 | 1,430 | 8,087 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | ||
[Mist Gear] Seon: Blue Beryl Gemstone Magic Stone [Fusion] Monstrosity: Spreading Ripples | +10 | 1,430 | 8,087 | +30 All Elemental Dmg | ||
Seon: Deep Diver Earrings Earrings [Fusion] Watcher: Agonizing Will | +11 | 1,668.4 | 8,046 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich | Harmonious Red Dragon HornsSwift Blue Dragon WingsDurable Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
DFO Newbie Aura Aura Skin Avatar | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Safari Friends Rabbit's Cap [Type B] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] Safari Friends Rabbit's Scarf [Type B] Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Top Avatar Top Avatar [Clone] Safari Friends Rabbit's Top [Type B] Befriend Familiars Skill Lv +1 | Platinum Emblem [Befriend Familiars] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Safari Friends Rabbit's Bottom [Type B] HP MAX 400 Increased | Platinum Emblem [Befriend Familiars] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Hot Summer 2021 Flowered Lap Skirt [Type C] Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Safari Friends Rabbit's Shoes [Type B] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Terror-Bound Frame Aura Aura Avatar | Platinum Emblem [Befriend Familiars] Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Twintails Stella's Microphone Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Brush: Ancient Library Weapon | |
Book of the First Memory Title | |
Fragmented Abyss Coat: Ancient Library Top | |
Fragmented Abyss Shoulder: Ancient Library Head/Shoulder | |
Fragmented Abyss Pants: Ancient Library Bottom | |
Fragmented Abyss Shoes: Ancient Library Shoes | |
Fragmented Abyss Belt: Ancient Library Belt | |
Fragmented Abyss Necklace: Ancient Library Necklace | |
Fragmented Abyss Bracelet: Ancient Library Bracelet | |
Fragmented Abyss Ring: Ancient Library Ring | |
Encroached Abyss Armband: Ancient Library Sub Equipment | |
Encroached Abyss Magic Stone: Ancient Library Magic Stone | |
Encroached Abyss Earrings: Ancient Library Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
DFO Newbie Buff Enhancement Creature |
Status
Skills
Preview unavailable