Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Aspect-Devoured Battle Axe Weapon | 1,522.8 | 5,698 | |||
Ninja Kai Platinum Title [35Lv] Title | +6 Fire Dmg+25 All Stats | ||||
Blue Beryl Armor Top [Fusion] Predation: Reopened Wound | 1,226.7 | 5,727 | +50 Physical Atk+20 Strength | ||
Deep Diver Air Pack Head/Shoulder | 1,395.9 | 5,655 | +30 All Atk5% Crit Chance1% Overall Damage | ||
Ent Spirit Bottom Bottom | 1,353.6 | 5,741 | +50 Physical Atk+20 Strength | ||
Forward to the Future Shoes | 1,803.5 | 5,467 | +35 Strength3% Physical Critical Chance | ||
Unchanging Floating Stone Belt Belt | 1,803.5 | 5,496 | +35 Strength3% Physical Critical Chance | ||
Atomic Core Necklace Necklace [Fusion] Empyrean Allied Forces: A Prayer for Everyone | 1,342.1 | 5,549 | +35 Fire Dmg+35 Light Dmg | ||
Black Flower Binding Bracelet Bracelet [Fusion] Black Dragon: Foundation of Dark Power | 1,030.6 | 5,576 | +35 Fire Dmg+35 Light Dmg | ||
Energy Search Ring Ring [Fusion] Empyrean Allied Forces: Radiant Hope | 1,138.2 | 5,560 | +25 Fire Dmg | ||
Deep Diver Fins Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | 1,184.4 | 5,698 | +55 All Atk | ||
Deep Diver Mask Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | +7 | 888.3 | 5,713 | +30 All Elemental Dmg | |
Blue Beryl Earrings Earrings [Fusion] Abyssal Concentration: Amorphous Power | +10 | 1,057.5 | 5,770 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Clockwork Glick | Harmonious Red Dragon HornsSwift Red Dragon WingsFilling Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Michaela of the Holy Eye's Solemn Curls Hair Avatar Intelligence 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Michaela of the Holy Eye's Solemn Hood Hat Avatar Intelligence 55 Increased | Gold Emblem Strength Gold Emblem Strength | |
Michaela of the Holy Eye's Mercifully Closed Eyes Face Avatar Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Michaela of the Holy Eye's Solemn Necklace Torso Avatar Attack SPD 6.0% Increased | Silver Emblem Attack Speed Silver Emblem Attack Speed | |
Michaela of the Holy Eye's Sacred Top Top Avatar Falling Soul Skill Lv +1 | Platinum Emblem [Book of Exorcism] Silver Emblem Physical Critical Silver Emblem Physical Critical | |
Michaela of the Holy Eye's Solemn Long Pants Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Book of Exorcism] Silver Emblem Physical Critical Silver Emblem Physical Critical | |
Michaela of the Holy Eye's Sacred Bound Cloth Shoes Avatar Movement SPD 6.0% Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Michaela of the Holy Eye's Sacred Waistband Waist Avatar Evasion Rate 5.5% Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Archmage's Dimension Aura Aura Avatar | Platinum Emblem [Book of Exorcism] Gold Emblem Strength Gold Emblem Strength | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Clone Weapon Avatar Weapon Avatar Strength 45 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Battle Axe: Incantation of Light and Flame Weapon | |
Dark Fragmented Abyss Coat: Incantation of Light and Flame Top |
Buff Avatar
Name | |
---|---|
Lightless Deity Dress Bottom Bottom Avatar HP MAX 400 Increased | |
Twilight Deity Dress Top Top Avatar Incantation of Light and Flame Skill Lv +1 |
Buff Creature
Unable to retrieve creature information
Status
Skills
Preview unavailable