Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Aspect-Devoured Claw Weapon | +12/8 | 1,522.8 | 5,698 | +15 Fire Dmg+15 Light Dmg | |
The Guide Master (90 Days) Title | +4 All Elemental Dmg+25 All Stats | ||||
Seasoned Explorer's Coat Top [Fusion] Communion: Vital Coexistence | 1,599.6 | 5,614 | +70 Magical Atk+40 Intelligence | ||
Lusterless Truth Head/Shoulder [Fusion] Predation: Merciless Invasion | +3 | 1,599.6 | 5,617 | +30 All Atk5% Crit Chance1% Overall Damage | |
Justification for Victory Bottom [Fusion] Predation: Unbeating Heart | 1,599.6 | 5,614 | +70 Magical Atk+40 Intelligence | ||
A Step toward Hope Shoes | 2,034.1 | 5,603 | +90 Intelligence | ||
Destroyed Faith Belt [Fusion] Predation: Tightening Noose | 1,676.6 | 5,561 | +30 All Atk1% Overall Damage3% Crit Chance | ||
Cruel King of Dragons' Rule - Terror Necklace [Fusion] Green Dragon: Cruel Dragon's Claws | 2,111.1 | 5,631 | +35 Fire Dmg+35 Light Dmg | ||
Seon: Black Flower Binding Bracelet Bracelet [Fusion] Black Dragon: Foundation of Dark Power | 1,451.7 | 7,896 | +35 Fire Dmg+35 Light Dmg | ||
Crimson Crystal Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | 961.4 | 5,629 | +35 Fire Dmg+35 Light Dmg | ||
Digging Reinforcement Part Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | 2,026.5 | 5,575 | +110 All Atk | ||
Fight for Freedom Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | 1,599.6 | 5,478 | +30 All Elemental Dmg | ||
Fluttering Feather Earrings [Fusion] Abyssal Concentration: Amorphous Power | +5 | 1,249.7 | 5,604 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Unable to retrieve creature information
Avatar
Name | Emblem | |
---|---|---|
Salmon Red Skin Skin Avatar Physical Def. 850 Increased | ||
DFO Newbie Aura Aura Avatar | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Mateka's Small Horns [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Mateka's Short Hair [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Mateka's Eyes and Pointy Ears [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Mateka's Elements [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Mateka's Tattooed Muscular Body [Type A] Upgraded Poison Mine: Firelock Skill Lv +1 | Platinum Emblem [Taunt] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Mateka's Baggy Pants [Type A] HP MAX 400 Increased | Platinum Emblem [Taunt] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Mateka's Illusion Belt [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Mateka's Leather Boots [Type A] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Claw S: Backstreet Fighting Trick Weapon | |
DFO Newbie Title Title | |
Fragmented Abyss Coat: Backstreet Fighting Trick Top | |
Fragmented Abyss Shoulder: Backstreet Fighting Trick Head/Shoulder | |
Fragmented Abyss Pants: Backstreet Fighting Trick Bottom | |
Fragmented Abyss Shoes: Backstreet Fighting Trick Shoes | |
Fragmented Abyss Belt: Backstreet Fighting Trick Belt | |
Fragmented Abyss Necklace: Backstreet Fighting Trick Necklace | |
Fragmented Abyss Bracelet: Backstreet Fighting Trick Bracelet | |
Fragmented Abyss Ring: Backstreet Fighting Trick Ring | |
Warped Abyss Armband: Backstreet Fighting Trick Sub Equipment | |
Warped Abyss Magic Stone: Backstreet Fighting Trick Magic Stone | |
Warped Abyss Earrings: Backstreet Fighting Trick Earrings |
Buff Avatar
Name | |
---|---|
Clone Top Avatar Top Avatar Backstreet Fighting Trick Skill Lv +1 |
Buff Creature
Name | |
---|---|
DFO Newbie Buff Enhancement Creature |
Status
Skills
Preview unavailable