Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Invisible Sword - Transcendence Weapon | +11/8 | +15 Shadow Dmg | |
Phantom City Title | +6 Shadow Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Betrayal: Wrath for Mankind | +11 | 1% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +11 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Unforgettable Ideal | +11 | +110 All Atk+80 Strength+80 Intelligence | |
Splendid Gold Hideout's Plate Boots Shoes [Fusion] Gold: Coming Dream's End | +11 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Gold: Unending Greed | +11 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Ignorance: Harmless Environment | +11 | +35 Shadow Dmg | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Ignorance: Unknown Disaster | +11 | +35 All Elemental Dmg1% Overall Damage | |
Splendid Gold Hideout's Dream - Ring Ring [Fusion] Creation: Twisted Space | +11 | +35 All Elemental Dmg1% Overall Damage | |
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Beginning Anger | +11 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Welcome Destruction | +11 | +35 All Elemental Dmg | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Goal Achieved | +12 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
City Arbiter Sierra | [Event] Resonance of the Dark Twilight[Event] Dark Moonlight of Eternity[Event] Radiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Archfiend's Black Helm Hat Avatar Casting SPD 14.0% Increased | Gold Emblem Strength Gold Emblem Strength | |
Archfiend's Gray Hair Hair Avatar Casting SPD 14.0% Increased | Gold Emblem Strength Gold Emblem Strength | |
Archfiend's Black Mask Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Archfiend's Black Wings Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Archfiend's Black Coat Top Avatar Bloody Cross Skill Lv +1 | Platinum Emblem [Bloody Cross] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Archfiend's Black Pants Bottom Avatar Physical Def. 900 Increased | Platinum Emblem [Bloody Cross] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Archfiend's Black Belt Waist Avatar Shadow Resist 35 Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Archfiend's Black Boots Shoes Avatar Strength 55 Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Strength Gold Emblem Strength | |
Unique Motion Aura Aura Skin Avatar | ||
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Soul Eater: Blade of Extinction Strength 55 Increased | Gold Emblem Strength Gold Emblem Strength | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Bloody Cross] Gold Red Emblem [STR] Gold Red Emblem [STR] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Zanbato: Derange Weapon | |
Welcome to Hell [Vapor] Title | |
Dark Fragmented Abyss Coat: Derange Top | |
Dark Fragmented Abyss Shoulder: Derange Head/Shoulder | |
Dark Fragmented Abyss Pants: Derange Bottom | |
Dark Fragmented Abyss Shoes: Derange Shoes | |
Dark Fragmented Abyss Belt: Derange Belt | |
Dark Fragmented Abyss Necklace: Derange Necklace | |
Dark Fragmented Abyss Bracelet: Derange Bracelet | |
Dark Fragmented Abyss Ring: Derange Ring | |
Dark Warped Abyss Armband: Derange Sub Equipment | |
Dark Warped Abyss Magic Stone: Derange Magic Stone | |
Dark Warped Abyss Earrings: Derange Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Derange Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
The Behemoth |
Status
HP166,314
MP110,474
Physical Def.38.5%
Magical Def.36.2%
Strength6,581
Vitality4,153
Physical Atk.3,008
Physical Crit.99.5%
Independent Atk.3,218
Intelligence4,075
Spirit3,945
Magical Crit.83.5%
Magic Atk.0
Attack Spd.103.7
Casting Spd.105.5
Movement Spd.102.7
Fire 232
Water 232
Light 232
Shadow 292
Skills
Preview unavailable