Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Legendary Lore - Katana Weapon | +11/8 | +13 All Elemental Dmg | |
Royal Guard Title | +4 All Elemental Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Earth: The Land of Life | +10 | +90 All Atk+60 Strength+60 Intelligence | |
Shiny Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Earth: Blooming Season | +10 | +35 Strength+35 Intelligence5% Crit Chance | |
Shiny Gold Hideout's Plate Leggings Bottom [Fusion] Earth: When Death Falls | +10 | +90 All Atk+60 Strength+60 Intelligence | |
Distinct - Benevolent Moon Hunter's Shoes Shoes [Fusion] Earth: Crumbling Steps | +10 | +40 All Stats+10 All Atk1% Overall Damage3% Crit Chance | |
Starter Legend Belt Belt [Fusion] Earth: The Intersection of Life and Death | +10 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Glory of the Pell Los Empire | +10 | +33 All Elemental Dmg | |
Splendid Gold Hideout's Glory - Bracelet Bracelet [Fusion] Skill Pearl Extension | +10 | +33 All Elemental Dmg | |
Distinct - Profane One's Allure Ring Ring [Fusion] Fury Buried in Frost | +10 | +33 All Elemental Dmg | |
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Electric Flame | +10 | +110 All Atk | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Blood Poison Herb | +10 | +30 All Elemental Dmg | |
Shiny Gold Hideout's Secret - Earrings Earrings [Fusion] Apocalypse Signals | +10 | +125 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Affectionate SD Seria | [NOV]Resonance of the Golden Twilight[NOV]Dark Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Euclid's Shiny Cap [Type A] Spirit 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Euclid's Shiny Hair [Type A] Spirit 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Euclid's Blank Face [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Euclid's Shoulder Armor [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Euclid's Shiny Top [Type A] Vintage Brew Skill Lv +1 | Platinum Emblem [Vintage Brew] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Euclid's Shiny Bottom [Type A] HP MAX 400 Increased | Platinum Emblem [Vintage Brew] Gold Green Emblem [STR] Gold Green Emblem [STR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Euclid's Shiny Belt [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Euclid's Armor Shoes [Type A] Strength 55 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Obsidian Strength 55 Increased | Bronze Emblem Physical Def. Bronze Emblem Physical Def. | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Upward Slash] Bronze Emblem Attack Speed Bronze Emblem Attack Speed |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Blade: Trace Weapon | |
Forerunner's Enlightenment - Siran Title |
Buff Avatar
Name | |
---|---|
Clone Top Avatar Top Avatar Trace Skill Lv +1 |
Buff Creature
Name | |
---|---|
Petit Magic Bunny |
Status
HP180,246
MP113,079
Physical Def.36.2%
Magical Def.40%
Strength5,764
Vitality3,977
Physical Atk.2,468
Physical Crit.127.5%
Independent Atk.4,182
Intelligence4,099
Spirit3,986
Magical Crit.79.5%
Magic Atk.0
Attack Spd.113.2
Casting Spd.67.5
Movement Spd.68
Fire 267
Water 267
Light 267
Shadow 267
Skills
Preview unavailable