Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Carpe Diem: Happy Weapon | +10/8 | +110 All Stats7% Casting Spd | |
Phantom City Platinum [Lv. 100] Title | +4 All Elemental Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Elegance: Shattered Abundance | +10 | +125 All Stats | |
Splendid Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Elegance: Darkness from Wrath | +10 | +120 All Stats | |
Distinct - Clear Sea Steadfast Gaiters Bottom [Fusion] Elegance: Obsession Born of Distrust | +10 | +125 All Stats | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Gold: Harrowing Paradise's End | +10 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Betrayal: Never-Ending Nightmare | +10 | +120 All Stats7% Crit Chance | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Gold: Endless Desire | +10 | +90 All Stats | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Gold: Everlasting Arrogance | +10 | +100 All Stats | |
Splendid Gold Hideout's Dream - Ring Ring [Fusion] Gold: Failed Hope | +10 | +100 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Beginning Anger | +10 | +100 All Stats | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Welcome Destruction | +10 | +120 All Stats | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Goal Achieved | +10 | +200 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Diana the Cradlesong [Clone] Popping Popping 8-Bit Mage (F) | [Event] Book of Holy DamnationEssence of Far EastRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Japanese Traditional Ribbon [Type C] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Ikki the Vikki's Curly Twintails [Type B] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Empyrean Admiral's Earrings [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Phantom Thief's Little Kitten [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Japanese Traditional Coat [Type C] Marionette Skill Lv +1 | Platinum Emblem [Puppeteer] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Japanese Traditional Wooden Scepter [Type C] Evasion Rate 5.5% Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Black Maiden's Dolly Shoes [Type D] Movement SPD 6.0% Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Geniewiz's Pleated Skirt [Type A] HP MAX 400 Increased | Platinum Emblem [Puppeteer] Gold Emblem Intelligence + Max HP Gold Emblem Intelligence + Max HP | |
Clone Weapon Avatar Weapon Avatar [Clone] Burning Savior's Glory - Broomstick Intelligence 45 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Blessed Soulmates Aura Avatar | Platinum Emblem [Forbidden Curse] Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Unharmonious Memory Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Awakened Ones [Enchantress] Title |
Buff Avatar
| Name | |
|---|---|
Rare Clone Hat Avatar Hat Avatar Intelligence 55 Increased | |
Rare Clone Hair Avatar Hair Avatar Intelligence 55 Increased | |
Rare Clone Face Avatar Face Avatar Abnormal Status Resist 3.6% Increased | |
Rare Clone Torso Avatar Torso Avatar Abnormal Status Resist 3.6% Increased | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased | |
Rare Clone Waist Avatar Waist Avatar Evasion Rate 5.5% Increased | |
Rare Clone Shoes Avatar Shoes Avatar Movement SPD 6.0% Increased | |
Clone Weapon Avatar Weapon Avatar | |
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | |
Gold Celestial Silk Top Top Avatar Forbidden Curse Skill Lv +1 | |
Blessed Soulmates Aura Avatar |
Buff Creature
| Name | |
|---|---|
SD Bride Seria |
Status
HP161,460
MP91,511
Physical Def.41.7%
Magical Def.38.9%
Strength5,417
Vitality5,673
Physical Atk.2,371
Physical Crit.67.5%
Independent Atk.2,809
Intelligence9,175
Spirit5,484
Magical Crit.118.5%
Magic Atk.0
Attack Spd.77
Casting Spd.95.5
Movement Spd.79
Fire 64
Water 89
Light 89
Shadow 64
Skills
Preview unavailable