Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Seon: Berserk Tenacity Bludgeon Weapon [Fusion] Last Fiery Breath: Bludgeon | +0/8 | 2,583.2 | 6,984 | +15 Water Dmg+15 Shadow Dmg | |
The Guide Master (90 Days) Title | +4 All Elemental Dmg+25 All Stats | ||||
Seon: Valley Watcher Top [Fusion] Icebloom: Open Petals | 2,578.6 | 7,794 | +70 Independent Atk+40 Strength+40 Intelligence | ||
[Mist Gear] Seon: Blue Beryl Protectors Head/Shoulder [Fusion] Predation: Merciless Invasion | 1,549.3 | 8,045 | +30 All Atk5% Crit Chance1% Overall Damage | ||
Seon: Valley Watcher Pants Bottom [Fusion] Wrath: Frustrated World Domination | 1,977.2 | 7,736 | +70 Independent Atk+40 Strength+40 Intelligence | ||
Seon: Genius Engineer's Thick Protective Boots Shoes [Fusion] Wrath: Aimless Desire | 1,170 | 7,950 | +90 Strength | ||
Seon: Genius Engineer's Multi-tool Belt Belt [Fusion] Predation: Tightening Noose | 1,977.2 | 7,930 | +30 All Atk1% Overall Damage3% Crit Chance | ||
Seon: Mechanical Engineering Core Necklace Necklace [Fusion] Flame Dragon: Scorching Dragon Breath | 1,999 | 7,855 | +35 Water Dmg+35 Shadow Dmg | ||
Seon: Replacer Bracelet [Fusion] Flame Dragon: Source of Explosive Power | 1,603.4 | 7,872 | +35 Water Dmg+35 Shadow Dmg | ||
Seon: Forest Witch Ring Ring [Fusion] Flame Dragon: Blazing Fire's Fury | 1,966.4 | 7,984 | +35 Water Dmg+35 Shadow Dmg | ||
Seon: Blue Beryl Perfume Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | 1,191.7 | 8,148 | +110 All Atk | ||
Seon: Deep Diver Mask Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | +9 | 1,370.5 | 8,047 | +30 All Elemental Dmg | |
Seon: Boosting Pulse Tube Earrings [Fusion] Abyssal Concentration: Amorphous Power | +3 | 1,495.2 | 7,678 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Twintails Stella | Runa's SnowflakeHaitai BellLittle Rainbow's Snake Mask |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hair Avatar Hair Avatar Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar Blood Incarnate Skill Lv +1 | Platinum Emblem [Bloody Cross] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Bloody Cross] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar Fire Resist 35 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar Strength 55 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Zanbato S: Derange Weapon | |
Fragmented Abyss Coat: Derange Top | |
Fragmented Abyss Shoulder: Derange Head/Shoulder | |
Fragmented Abyss Pants: Derange Bottom | |
Fragmented Abyss Shoes: Derange Shoes | |
Fragmented Abyss Belt: Derange Belt | |
Fragmented Abyss Necklace: Derange Necklace | |
Fragmented Abyss Bracelet: Derange Bracelet | |
Fragmented Abyss Ring: Derange Ring | |
Encroached Abyss Armband: Derange Sub Equipment | |
Encroached Abyss Magic Stone: Derange Magic Stone | |
Encroached Abyss Earrings: Derange Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Unable to retrieve creature information
Status
Skills
Preview unavailable