Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Yang Ull's Twig: Strong Weapon | +10/8 | +15 Fire Dmg+15 Water Dmg | |
Festival's Climax Title | +6 Fire Dmg+25 All Stats | ||
Wyvern's Fire Breathing Armor Top [Fusion] Dragon: Wyrm of Turbulence | +10 | +90 Independent Atk+60 Strength+60 Intelligence | |
Wyrm's Storm Calling Shoulder Head/Shoulder [Fusion] Dragon: Flowing Lava | +10 | +30 All Atk5% Crit Chance1% Overall Damage | |
Wyrm's Thunderbolt Gaiters Bottom [Fusion] Dragon: Inevitable Battle | +10 | +90 Independent Atk+60 Strength+60 Intelligence | |
Wyrm's Sky Tearing Claws Shoes [Fusion] Blaze: The Last Steps Taken | +10 | +100 All Stats12% Movement Spd | |
Wyrm's Earth Splitting Belt Belt [Fusion] Earth: The Intersection of Life and Death | +10 | +30 All Atk1% Overall Damage3% Crit Chance | |
Dragon's Fear Instilling Roar Necklace [Fusion] Dragon: Unleashed Roar | +10 | +33 All Elemental Dmg | |
Wyrm's Bloody Fangs Bracelet [Fusion] Dragon: Lightning Fangs | +10 | +33 All Elemental Dmg | |
Wyvern's Disaster Warding Scales Ring [Fusion] Agile Movement | +10 | +33 All Elemental Dmg | |
Wyvern's Hidden Wrath Sub Equipment [Fusion] Reaper's Trap | +10 | +110 All Atk | |
Wyrm's Radiant Orb Magic Stone [Fusion] Peaceful Past | +10 | +30 All Elemental Dmg | |
Distinct - Painful Echoes Requiem Earrings [Fusion] Ender's Oath | +10 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Jolly Sharpshooter Clio | Harmonious Red Dragon HornsSwift Red Dragon WingsFilling Guardian Cape |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Top Avatar Top Avatar Derange Skill Lv +1 | Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Hat Avatar Hat Avatar Spirit 55 Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Hair Avatar Hair Avatar Spirit 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Silver Emblem Attack Speed Silver Emblem Attack Speed | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Silver Emblem Attack Speed Silver Emblem Attack Speed | |
Rare Clone Bottom Avatar Bottom Avatar MP MAX 400 Increased | Silver Emblem Physical Critical Silver Emblem Physical Critical | |
Rare Clone Waist Avatar Waist Avatar MAX Weight 14.000kg Increased | Silver Emblem Attack Speed + Movement Speed Silver Emblem Attack Speed + Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar Movement SPD 6.0% Increased | Silver Emblem Attack Speed + Movement Speed Silver Emblem Attack Speed + Movement Speed | |
Silhouette Avatar [Male Slayer/Dark Knight] Skin Avatar Physical Def. 1000 Increased | ||
Spiritual Flow - Bravery Aura Skin Avatar | ||
Festival's Red Adagio Aura Avatar | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Clone Weapon Avatar Weapon Avatar [Clone] Ultimate Blood Sword Strength 45 Increased | Gold Emblem Strength Gold Emblem Strength |
Buff Equipment
| Name | |
|---|---|
Fragmented Abyss Zanbato S: Derange Weapon | |
Dazzling Showtime Title | |
Fragmented Abyss Coat: Derange Top | |
Fragmented Abyss Shoulder: Derange Head/Shoulder | |
Fragmented Abyss Pants: Derange Bottom | |
Fragmented Abyss Shoes: Derange Shoes | |
Fragmented Abyss Belt: Derange Belt | |
Fragmented Abyss Necklace: Derange Necklace | |
Fragmented Abyss Bracelet: Derange Bracelet | |
Fragmented Abyss Ring: Derange Ring | |
Encroached Abyss Armband: Derange Sub Equipment | |
Encroached Abyss Magic Stone: Derange Magic Stone | |
Encroached Abyss Earrings: Derange Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Unable to retrieve creature information
Status
HP176,298
MP116,515
Physical Def.36.8%
Magical Def.34.8%
Strength5,722
Vitality3,869
Physical Atk.2,340
Physical Crit.93.9%
Independent Atk.3,031
Intelligence3,696
Spirit3,763
Magical Crit.73.5%
Magic Atk.18
Attack Spd.85.3
Casting Spd.57.5
Movement Spd.97.9
Fire 226
Water 217
Light 202
Shadow 202
Skills
Preview unavailable