Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Frozen Exterminator Weapon | +7/8 | +110 All Stats7% Casting Spd | |
Festival's Climax Title | +6 Shadow Dmg+25 All Stats | ||
Pack Beta Top Top [Fusion] Hunt: Pack Alpha Upper Armor | +7 | +125 All Stats | |
Pack Delta Helmet Head/Shoulder [Fusion] Hunt: Pack Alpha Engraving | +7 | +120 All Stats | |
Pack Delta Bottom Bottom [Fusion] Hunt: Pack Alpha Lower Armor | +7 | +100 All Stats | |
Pack Beta Shoes Shoes [Fusion] Hunt: Pack Alpha Boots | +7 | +100 All Stats | |
Pack Delta Belt Belt [Fusion] Hunt: Pack Alpha Waistband | +7 | +120 All Stats7% Crit Chance | |
Distinct - Flawless Death's Kindness Necklace Necklace [Fusion] Glory of the Pell Los Empire | +7 | +90 All Stats | |
Pack Delta Bracers Bracelet [Fusion] Skill Pearl Extension | +7 | +100 All Stats | |
Pack Omega Ring Ring [Fusion] World Idol Ring | +7 | +100 All Stats | |
Pack Omega Hatchet Sub Equipment [Fusion] Hunt: Pack Alpha Will | +7 | +100 All Stats | |
Pack Beta Magic Stone Magic Stone [Fusion] Heavenly Protection | +10 | +120 All Stats | |
Pack Delta Earrings Earrings [Fusion] Apocalypse Signals | +10 | +175 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
City Arbiter Sierra | Harmonious Black Dragon HornsSwift Black Dragon Wings[Event] Radiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Cocoa Brown Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Wicked Curiosity] Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Gothic Cat Ears [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Blue Soul Eater Double Bun [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Black Phantom Face Painting [Type B] Magical Def. 900 Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Black Phantom Backpack [Type B] Magical Def. 900 Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Black Phantom Overfit Jacket [Type B] Wicked Curiosity Skill Lv +1 | Platinum Emblem [Wicked Curiosity] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Black Phantom Wrinkle Skirt [Type B] HP MAX 400 Increased | Platinum Emblem [Wicked Curiosity] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Black Phantom Belt [Type B] Shadow Resist 35 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Black Phantom Sneakers [Type B] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Luminarie Rod Weapon Avatar | ||
Neon Sunset Aura Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Forerunner's Enlightenment - Kiri Title |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Forbidden Curse Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar Physical Def. 900 Increased |
Buff Creature
Unable to retrieve creature information
Status
HP185,536
MP121,550
Physical Def.45.1%
Magical Def.42.9%
Strength5,231
Vitality5,503
Physical Atk.2,059
Physical Crit.55.5%
Independent Atk.2,807
Intelligence7,939
Spirit5,299
Magical Crit.119.5%
Magic Atk.0
Attack Spd.75
Casting Spd.102.3
Movement Spd.88
Fire 102
Water 102
Light 102
Shadow 111
Skills
Preview unavailable