Avatar
Name | Emblem | |
---|---|---|
Elven Ranger's Rapier Weapon Avatar | ||
Heartwarming Meow [Type B] Aura Avatar | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hat Avatar Hat Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Dimension's Constellation Voluptuous Wavy Hair [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Lenses [Type A] Abnormal Status Resist 3.6% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] Dimension's Constellation Asterism [Type A] Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Top Avatar Top Avatar [Clone] Dimension's Constellation See-Through Dress [Type A] Usir's Curse Skill Lv +1 | Platinum Emblem [Usir's Curse] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Dimension's Constellation Roped Long Dress [Type A] MP MAX 400 Increased | Platinum Emblem [Usir's Curse] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Dimension's Constellation Ribbon and See-Through Waistcloth [Type A] Fire Resist 35 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Dimension's Constellation High Heels [Type A] Movement SPD 6.0% Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Healthy Bright Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Magical Critical Chance Silver Green Emblem [Magical Critical] | |
Dark Side Judge Aura Skin Avatar |