Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Seon: Aspect-devoured Javelin Weapon | +3 | 1,937.6 | 7,278 | ||
DFO Newbie Title Title | |||||
Seasoned Explorer's Coat Top [Fusion] Lightning: Thunderous Dragon Mind | 1,599.6 | 5,614 | |||
Lusterless Truth Head/Shoulder [Fusion] Predation: Merciless Invasion | 1,599.6 | 5,617 | |||
Unbreakable Faded Faith Bottom [Fusion] Predation: Unbeating Heart | 984.4 | 5,588 | |||
Rampaging Body Shoes [Fusion] Wrath: Aimless Desire | 1,830.4 | 5,614 | |||
Destroyed Faith Belt [Fusion] Predation: Tightening Noose | 1,676.6 | 5,561 | |||
Tightening Eroded Mal-intent Necklace [Fusion] Empyrean Allied Forces: A Prayer for Everyone | 1,830.4 | 5,588 | |||
Seon: Black Flower Binding Bracelet Bracelet [Fusion] Empyrean Allied Forces: Dogged Determination | 1,451.7 | 7,896 | |||
Crimson Crystal Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | 961.4 | 5,629 | |||
Revealed Dim Knowledge Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | 1,572.7 | 5,603 | |||
Natural Melting Dew Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | 1,599.6 | 5,560 | |||
Cursed Bridle Earrings [Fusion] Abyssal Concentration: Amorphous Power | 1,207.4 | 5,561 |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
DFO Newbie DPS Creature |
Avatar
| Name | Emblem | |
|---|---|---|
Dimensional Aura Aura Skin Avatar | ||
Neo: Impaler's Traces of Corruption [Type A] Hat Avatar | ||
Neo: Impaler's Parted Hair [Type A] Hair Avatar | ||
Neo: Impaler's Corrupted Face [Type A] Face Avatar | ||
Neo: Impaler's Corrupt Energy [Type A] Torso Avatar | ||
Neo: Impaler's Belted Jacket [Type A] Top Avatar | ||
Neo: Impaler's Skinny Pants [Type A] Bottom Avatar | ||
Neo: Impaler's Chain Belt [Type A] Waist Avatar | ||
Neo: Impaler's Leather Boots [Type A] Shoes Avatar | ||
DFO Newbie Aura Aura Avatar |
Buff Equipment
| Name | |
|---|---|
Fragmented Abyss Javelin S: Darkness Weapon | |
DFO Newbie Title Title | |
Fragmented Abyss Coat: Darkness Top | |
Fragmented Abyss Shoulder: Darkness Head/Shoulder | |
Fragmented Abyss Pants: Darkness Bottom | |
Fragmented Abyss Shoes: Darkness Shoes | |
Fragmented Abyss Belt: Darkness Belt | |
Fragmented Abyss Necklace: Darkness Necklace | |
Fragmented Abyss Bracelet: Darkness Bracelet | |
Fragmented Abyss Ring: Darkness Ring | |
Encroached Abyss Armband: Darkness Sub Equipment | |
Encroached Abyss Magic Stone: Darkness Magic Stone | |
Encroached Abyss Earrings: Darkness Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
| Name | |
|---|---|
DFO Newbie Buff Enhancement Creature |
Status
HP187,164
MP131,302
Physical Def.43.5%
Magical Def.46.7%
Strength3,116
Vitality3,108
Physical Atk.1,350
Physical Crit.61.5%
Independent Atk.1,984
Intelligence3,803
Spirit3,413
Magical Crit.73.5%
Magic Atk.0
Attack Spd.47
Casting Spd.35.5
Movement Spd.48
Fire 75
Water 75
Light 75
Shadow 145
Skills
Preview unavailable