Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Claw Weapon | +12 | +15 Water Dmg+15 Shadow Dmg | |
Phantom City Platinum [Lv. 75] Title | +6 Shadow Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Elegance: Shattered Abundance | +12 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Elegance: Darkness from Wrath | +12 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Desire: Ruined Majestic Form | +12 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Elegance: Empty Gracefulness | +12 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Splendid Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +12 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Ignorance: Untouchable Environment | +12 | +35 Light Dmg+35 Shadow Dmg | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: Continued Birth | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Creation: Ruined Space | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 80 | +12 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Welcome Destruction | +12 | +40 All Elemental Dmg | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Goal Achieved | +13 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD Mai Shiranui | Resonance of the Dark TwilightDark Moonlight of EternityRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Face Avatar Face Avatar [Clone] Tsubaki's Face Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Tsubaki's Torso [Type E] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Tsubaki's Belt Transparent Avatar MAX Weight 14.000kg Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Tsubaki's Shoes [Type E] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Magical Def. 850 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Tsubaki's Cap [Type E] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Tsubaki's Hair Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Tsubaki's Top [Type E] Snake Stance Skill Lv +1 | Platinum Emblem [Taunt] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Tsubaki's Bottom [Type E] HP MAX 400 Increased | Platinum Emblem [Taunt] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Tsubaki's Weapon Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Cruel King of Dragons' Trials Aura Aura Skin Avatar | ||
World Beneath the Waves Aura Avatar | Platinum Emblem [Taunt] Gold Red Emblem [INT] Gold Red Emblem [INT] |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Claw: Apply Poison Weapon | |
Archer Welcome Party! Title | |
Dark Fragmented Abyss Coat: Apply Poison Top | |
Dark Fragmented Abyss Shoulder: Apply Poison Head/Shoulder | |
Dark Fragmented Abyss Pants: Apply Poison Bottom | |
Dark Fragmented Abyss Shoes: Apply Poison Shoes | |
Dark Fragmented Abyss Belt: Apply Poison Belt | |
Dark Fragmented Abyss Necklace: Apply Poison Necklace | |
Dark Fragmented Abyss Bracelet: Apply Poison Bracelet | |
Dark Fragmented Abyss Ring: Apply Poison Ring | |
Dark Warped Abyss Armband: Apply Poison Sub Equipment | |
Dark Warped Abyss Magic Stone: Apply Poison Magic Stone | |
Dark Warped Abyss Earrings: Apply Poison Earrings |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Apply Poison Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar MP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
SD Archer |
Status
HP160,100
MP132,121
Physical Def.44.5%
Magical Def.43.6%
Strength6,875
Vitality4,231
Physical Atk.4,262
Physical Crit.93.5%
Independent Atk.2,681
Intelligence6,875
Spirit4,101
Magical Crit.93.5%
Magic Atk.0
Attack Spd.121.3
Casting Spd.87.5
Movement Spd.126.3
Fire 241
Water 256
Light 276
Shadow 301
Skills
Preview unavailable