Equipment
Name | Upgrade | Tuning | Enchantment | |
---|---|---|---|---|
Primeval Star - Katana Weapon | +13/8 | - | +15 All Elemental Dmg+30 All Atk | |
Phantom City Platinum [Lv. 35] Title | - | +6 Water Dmg+25 All Stats | ||
Cleansing Darkness Top Top [Fusion] Cleanse: Radiant Light | +12 | 245 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Cleansing Untainted Shoulder Head/Shoulder [Fusion] Cleanse: Warm Light | +12 | 165 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Cleansing Untainted Bottom Bottom [Fusion] Cleanse: Soft Light | +12 | 165 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Cleansing Darkness Shoes Shoes [Fusion] Cleanse: Beautiful Light | +12 | 225 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Cleansing Purity Belt Belt [Fusion] Cleanse: Benevolent Light | +12 | 115 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Cleansing Chaos Necklace Necklace [Fusion] Fragrant Joy | +12 | 265 | +35 All Elemental Dmg1% Overall Damage | |
Cleansing Singe Bracelet Bracelet [Fusion] Skill Pearl Extension | +12 | 115 | +35 All Elemental Dmg1% Overall Damage | |
Cleansing Darkness Ring Ring [Fusion] Whispers of Memories | +12 | 215 | +35 All Elemental Dmg1% Overall Damage | |
Cleansing Darkness Sub Equipment Sub Equipment [Fusion] Reaper's Trap | +12 | 215 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Cleansing Darkness Magic Stone Magic Stone [Fusion] Heavenly Protection | +13 | 215 | +40 All Elemental Dmg | |
Cleansing Darkness Earrings Earrings [Fusion] Whispers of Sweet Scent | +13 | 215 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich [Clone] Blue Snake Seria | Resonance of the Frozen TwilightFrozen Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Luke Conqueror <DPL 2018> Aura Skin Avatar | ||
Winter White Skin Skin Avatar Magical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar Recover 45MP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Eternal Spikey Hair Recover 45MP per Min. | Gold Emblem+ Strength Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Reinhard van Astrea's Coat Blue-blooded Ghost Warrior Skill Lv +1 | Platinum Emblem [Blue-blooded Ghost Warrior] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Reinhard van Astrea's Pants HP MAX 400 Increased | Platinum Emblem [Blue-blooded Ghost Warrior] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Bunny Bunny Arad Leather Belt [Type A] Shadow Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Bunny Bunny Arad Dress Shoes [Type A] Strength 55 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Immaterial Blade Weapon Avatar | ||
World Beneath the Waves Aura Avatar | Platinum Emblem [Blue-blooded Ghost Warrior] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Blade: Phantasmal Binity Weapon | |
Awakened Ones [Ghostblade] Title | |
Dark Fragmented Abyss Coat: Phantasmal Binity Top | |
Dark Fragmented Abyss Shoulder: Phantasmal Binity Head/Shoulder | |
Dark Fragmented Abyss Pants: Phantasmal Binity Bottom | |
Dark Fragmented Abyss Shoes: Phantasmal Binity Shoes | |
Dark Fragmented Abyss Belt: Phantasmal Binity Belt | |
Dark Fragmented Abyss Necklace: Phantasmal Binity Necklace | |
Dark Fragmented Abyss Bracelet: Phantasmal Binity Bracelet | |
Dark Fragmented Abyss Ring: Phantasmal Binity Ring | |
Dark Warped Abyss Armband: Phantasmal Binity Sub Equipment | |
Dark Warped Abyss Magic Stone: Phantasmal Binity Magic Stone | |
Dark Warped Abyss Earrings: Phantasmal Binity Earrings |
Buff Avatar
Name | |
---|---|
Unique Motion Aura Aura Avatar | |
Dread Knight's Jeweled Plate Armor Top Avatar Phantasmal Binity Skill Lv +1 |
Buff Creature
Name | |
---|---|
Petit Rakshasa |
Status
HP215,431
MP134,847
Physical Def.33.5%
Magical Def.38.3%
Strength6,926
Vitality4,294
Physical Atk.4,058
Physical Crit.127%
Independent Atk.3,296
Intelligence4,382
Spirit4,216
Magical Crit.80.5%
Magic Atk.0
Attack Spd.123.8
Casting Spd.72.5
Movement Spd.109.8
Fire 291
Water 301
Light 291
Shadow 291
Skills
Preview unavailable