Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Seon: Cross of Culmination - Crusader (F) Weapon [Fusion] Last Fiery Breath: Cross | +8/8 | 2,798.8 | 6,764 | +90 Intelligence | |
White Cloud Watchman Title | +4 All Elemental Dmg+25 All Stats | ||||
Seon: Forest Witch Top Top [Fusion] Lightning: Thunderous Dragon Mind | +8 | 2,264.4 | 8,249 | +100 All Stats | |
Seon: Forest Witch Cape Head/Shoulder [Fusion] Lightning: Thunderclasp Dragon Wings | +8 | 2,264.4 | 8,229 | +100 Intelligence | |
Seon: Forest Witch Bottom Bottom [Fusion] Lightning: Bolt-charged Dragon Horns | +8 | 1,668.5 | 8,291 | +100 All Stats | |
Seon: Forest Witch Shoes Shoes [Fusion] Lightning: Thunder Spark Dragon Claws | +8 | 2,085.6 | 8,291 | +90 Intelligence | |
Seon: Expansion Supply Belt Belt [Fusion] Lightning: Thunder-charged Dragon Scale | +8 | 2,145.2 | 7,872 | +100 All Stats7% Crit Chance | |
Seon: Forest Witch Necklace Necklace [Fusion] Seon: Black Dragon: Dragon's Watching Eyes | +8 | 2,145.2 | 8,291 | +90 All Stats | |
Seon: Deep Diver Watch Bracelet [Fusion] Seon: Black Dragon: Foundation of Dark Power | +8 | 2,324 | 8,209 | +90 All Stats | |
Seon: Blue Pirate Ring Ring [Fusion] Watcher: Determined to Protect | +8 | 2,264.4 | 8,147 | +100 All Stats | |
Seon: Forest Witch Basket Sub Equipment [Fusion] Brilliance: Noble Mission | +8 | 1,608.9 | 8,168 | +80 All Stats | |
Seon: Forest Witch Spirit Stone Magic Stone [Fusion] Elevation: Masked Terror | +8 | 2,026 | 8,168 | +100 All Stats | |
Seon: Temporal Point of View Earrings [Fusion] Seon: Brilliance: Imparted Wisdom | +8 | 1,820.2 | 6,514 | +175 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Dimension's Arcane Swordswoman Lenia | Lindworm ClawsLindworm FangFilling Guardian Hourglass |
Avatar
| Name | Emblem | |
|---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Twintails Stella's Microphone Weapon Avatar | ||
Rare Clone Hat Avatar Hat Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Hot Summer 2021 Coral Earrings and Lenses [Type D] Attack SPD 6.0% Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Hot Summer 2021 Glittering Collarbone Accessory [Type D] Attack SPD 6.0% Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Hot Summer 2021 Coral-Decorated Bikini Shirt [Type D] Valor Blessing Skill Lv +1 | Platinum Emblem [Valor Blessing] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Hot Summer 2021 Bikini Pants [Type D] HP MAX 400 Increased | Platinum Emblem [Valor Blessing] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Waist Avatar Waist Avatar Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Hot Summer 2021 Pedicure [Type D] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Hill of Enlightenment - White Branch Aura Avatar | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence Silver Emblem Intelligence |
Buff Equipment
| Name | |
|---|---|
Book of the Fourth Memory Title |
Buff Avatar
| Name | |
|---|---|
Hill of Enlightenment - White Branch Aura Avatar |
Buff Creature
| Name | |
|---|---|
Dimension's Arcane Swordswoman Lenia |
Status
HP172,903
MP102,545
Physical Def.47.4%
Magical Def.44.8%
Strength7,281
Vitality5,042
Physical Atk.1,783
Physical Crit.163.5%
Independent Atk.3,237
Intelligence7,281
Spirit4,643
Magical Crit.163.5%
Magic Atk.0
Attack Spd.51
Casting Spd.71.3
Movement Spd.47
Fire 209
Water 209
Light 209
Shadow 209
Skills
Preview unavailable