Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Claw of Culmination - Brawler (F) Weapon | +12 | 2,707.2 | 5,756 | +13 All Elemental Dmg | |
Bearer of Destiny [Luke] Title | |||||
Blue Beryl Armor Top | 1,099.8 | 5,713 | +70 Magical Atk+40 Intelligence | ||
Contaminated Ice Stone Spaulders Head/Shoulder | +10 | 1,907.2 | 5,617 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Robotic Combat Pants Bottom | +10 | 1,138.2 | 5,560 | +70 Magical Atk+40 Intelligence | |
Forward to the Future Shoes | 1,803.5 | 5,467 | 5% Crit Chance | ||
Unchanging Floating Stone Belt Belt | 1,803.5 | 5,496 | 5% Crit Chance | ||
Atomic Core Necklace Necklace | 1,342.1 | 5,549 | +28 All Elemental Dmg | ||
Golem's Core Bracelet Bracelet | 1,184.4 | 5,576 | +28 All Elemental Dmg | ||
Energy Search Ring Ring | 1,138.2 | 5,560 | +28 All Elemental Dmg | ||
Inner Face Sub Equipment | 1,572.7 | 5,603 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | ||
Cursed Heart Magic Stone | 1,445.8 | 5,560 | +30 All Elemental Dmg | ||
Compact GPS Earrings | +12 | 1,215.2 | 5,560 | +150 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Circe the Celestial Guardian [Clone] [DANJI] Snow Flower Fox Creature |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Black Widow's Hairpin [Type A] Casting SPD 14.0% Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Black Widow's Long Hair [Type A] Casting SPD 14.0% Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Black Widow's Earrings [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Black Widow's Leather Choker [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Black Widow's Leather Jumper [Type A] Grab Mastery Skill Lv +1 | Platinum Emblem [Muse's Uppercut] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Black Widow's Leather Hot Pants [Type A] HP MAX 400 Increased | Platinum Emblem [Muse's Uppercut] Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Black Widow's Poison Belt [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Black Widow's Leather Boots [Type A] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Chain of Extinction Aura Avatar | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Claw S: Apply Poison Weapon | |
Knight's Oath [Fire] Title | |
Fragmented Abyss Coat: Apply Poison Top | |
Fragmented Abyss Shoulder: Apply Poison Head/Shoulder | |
Fragmented Abyss Pants: Apply Poison Bottom | |
Fragmented Abyss Shoes: Apply Poison Shoes | |
Fragmented Abyss Belt: Apply Poison Belt | |
Fragmented Abyss Necklace: Apply Poison Necklace | |
Fragmented Abyss Bracelet: Apply Poison Bracelet | |
Fragmented Abyss Ring: Apply Poison Ring | |
Warped Abyss Armband: Apply Poison Sub Equipment | |
Warped Abyss Magic Stone: Apply Poison Magic Stone | |
Warped Abyss Earrings: Apply Poison Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
Petit School Friends - Female Priest |
Status
Skills
Preview unavailable