Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Special Form - Guardian Hero Destiny Blade Weapon | +13/8 | +15 All Elemental Dmg+30 All Atk | |
Phantom City Platinum [Lv. 75] Title | +6 Light Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +13 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Elegance: Darkness from Wrath | +13 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Elegance: Obsession Born of Distrust | +13 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Desire: Heartless Goddess's Grace | +13 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +14 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Black Fang: Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Teana: Everlasting Challenge | +13 | +35 All Elemental Dmg1% Overall Damage | |
Black Fang: Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: Continued Birth | +13 | +35 All Elemental Dmg1% Overall Damage | |
Black Fang: Radiant Gold Hideout's Dreams - Ring Ring [Fusion] Ignorance: Moment of Eternal Oblivion | +13 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 80 | +13 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Design: Final Attach Module 70 | +13 | +40 All Elemental Dmg | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 75 | +14 | +25 All Elemental Dmg+100 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land [Clone] Training Snow Mage | Resonance of the Dazzling TwilightDazzling Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Face Avatar Face Avatar [Clone] Japanese Traditional Earrings [Type D] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Bunny Bunny Arad Choker [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] 2025 Arad Pass Meow Kingdom's Meow-Meow Hammer Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Healthy Bright Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem+ Strength Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Animalize White Rabbit Ears [Type A] Spirit 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Holy Celestial Ponytail Hair Spirit 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Top Avatar Top Avatar [Clone] Mai Shiranui's Top Vintage Brew Skill Lv +1 | Platinum Emblem [Vintage Brew] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Mai Shiranui's Bottom HP MAX 400 Increased | Platinum Emblem [Vintage Brew] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Bunny Bunny Arad Bunny Tail [Type A] Fire Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Hot Summer 2021 Pedicure [Type C] Strength 55 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Vintage Brew] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Girdle of Blissful Allure Aura Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Blade: Trace Weapon | |
Will of the Virtuous [Water] Title | |
Dark Fragmented Abyss Coat: Trace Top | |
Dark Fragmented Abyss Shoulder: Trace Head/Shoulder | |
Dark Fragmented Abyss Pants: Trace Bottom | |
Dark Fragmented Abyss Shoes: Trace Shoes | |
Dark Fragmented Abyss Belt: Trace Belt | |
Dark Fragmented Abyss Necklace: Trace Necklace | |
Dark Fragmented Abyss Bracelet: Trace Bracelet | |
Dark Fragmented Abyss Ring: Trace Ring | |
Dark Warped Abyss Armband: Trace Sub Equipment | |
Dark Warped Abyss Magic Stone: Trace Magic Stone | |
Dark Warped Abyss Earrings: Trace Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Hat Avatar Hat Avatar Spirit 55 Increased | |
Rare Clone Hair Avatar Hair Avatar Spirit 55 Increased | |
Rare Clone Waist Avatar Waist Avatar Fire Resist 35 Increased | |
Rare Clone Shoes Avatar Shoes Avatar Strength 55 Increased | |
Twilight Deity Dress Bottom Bottom Avatar MP MAX 400 Increased | |
Twilight Deity Dress Top Top Avatar Trace Skill Lv +1 |
Buff Creature
Name | |
---|---|
Petit Seria |
Status
HP201,759
MP120,745
Physical Def.45%
Magical Def.48.4%
Strength7,611
Vitality4,339
Physical Atk.3,593
Physical Crit.113.5%
Independent Atk.4,665
Intelligence4,384
Spirit4,345
Magical Crit.89.5%
Magic Atk.0
Attack Spd.88.8
Casting Spd.67.5
Movement Spd.88.8
Fire 301
Water 301
Light 311
Shadow 301
Skills
Preview unavailable