Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Wood: Dagger of Shadowy Dawn Weapon | +13 | +15 Fire Dmg+15 Water Dmg | |||
Ninja Kai Platinum Title [80Lv] Title | +4 All Elemental Dmg+25 All Stats | ||||
Seon: Deep Diver Suit Top [Fusion] Earth: The Land of Life | +10 | 1,787.6 | 8,086 | +90 Physical Atk+60 Strength | |
Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Earth: Blooming Season | +10 | 1,489.7 | 8,026 | +40 All Stats+10 All Atk5% Crit Chance | |
Seon: Blue Pirate Pants Bottom [Fusion] Earth: When Death Falls | +10 | 2,085.6 | 8,106 | +90 All Atk+60 Strength+60 Intelligence | |
Seon: Cybernetic Speed Boots Shoes [Fusion] Earth: Crumbling Steps | +10 | 1,061.8 | 7,950 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
[Mist Gear] Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +10 | 2,026 | 8,086 | +40 All Stats+10 All Atk3% Crit Chance | |
Seon: Blue Pirate Necklace Necklace [Fusion] Traces of Infinite Possibility | +10 | 2,085.6 | 8,045 | +35 Fire Dmg+35 Water Dmg | |
[Mist Gear] Seon: Deep Diver Watch Bracelet [Fusion] Pursuit of Infinite Possibilities | +10 | 2,145.2 | 8,087 | +35 Fire Dmg+35 Water Dmg | |
Seon: Blue Pirate Ring Ring [Fusion] Flow of Infinite Possibilities | +10 | 1,906.8 | 8,066 | +35 Fire Dmg+35 Water Dmg | |
[Mist Gear] Seon: Ent Spirit Holy Grail Sub Equipment [Fusion] Chaotic Whirlpool | +10 | 1,430 | 8,107 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Seon: Deep Diver Mask Magic Stone [Fusion] Peaceful Past | +10 | 1,489.7 | 8,087 | +30 All Elemental Dmg | |
Seon: Distant Imprint Earrings [Fusion] Apocalypse Signals | +12 | 2,324 | 7,933 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich | Energetic Red Dragon HornsSwift Red Dragon WingsFilling Guardian Cape |
Avatar
| Name | Emblem | |
|---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Hat Avatar Hat Avatar [Clone] Noblesse Shiny Circlet Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Noblesse Volume Ponytail Hair Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Noblesse Nimble Mask and Earrings Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Noblesse Ornate Golden Cape Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Noblesse Shiny Harlem Top Sharp Dagger Skill Lv +1 | Platinum Emblem [Sharp Dagger] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Noblesse Ornate Golden Bottom HP MAX 400 Increased | Platinum Emblem [Sharp Dagger] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Noblesse Sturdy Jeweled Belt Evasion Rate 5.5% Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Noblesse Sturdy Golden Shoes Strength 55 Increased | Gold Emblem [All Elemental Resistance] Gold Emblem [All Elemental Resistance] | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar Strength 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Unharmonious Memory Aura Skin Avatar | ||
World Beneath the Waves Aura Avatar | Platinum Emblem [Sharp Dagger] Gold Emblem Attack Speed Gold Emblem Attack Speed |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Knife: Assassin's Attitude Weapon | |
Book of the Fourth Memory Title | |
Dark Fragmented Abyss Coat: Assassin's Attitude Top | |
Dark Fragmented Abyss Shoulder: Assassin's Attitude Head/Shoulder | |
Dark Fragmented Abyss Pants: Assassin's Attitude Bottom | |
Dark Fragmented Abyss Shoes: Assassin's Attitude Shoes | |
Dark Fragmented Abyss Belt: Assassin's Attitude Belt | |
Dark Fragmented Abyss Necklace: Assassin's Attitude Necklace | |
Dark Fragmented Abyss Bracelet: Assassin's Attitude Bracelet | |
Dark Fragmented Abyss Ring: Assassin's Attitude Ring | |
Dark Warped Abyss Armband: Assassin's Attitude Sub Equipment | |
Dark Warped Abyss Magic Stone: Assassin's Attitude Magic Stone | |
Dark Warped Abyss Earrings: Assassin's Attitude Earrings |
Buff Avatar
| Name | |
|---|---|
Noblesse Shiny Harlem Top Top Avatar Assassin's Attitude Skill Lv +1 | |
Noblesse Ornate Golden Bottom Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Petit Magic Black Bunny |
Status
Skills
Preview unavailable