Equipment
Name | Upgrade | Damage | Buff | Tuning | Enchantment | |
---|---|---|---|---|---|---|
One of a Kind Cross Weapon | +6/8 | - | +90 Intelligence | |||
Forerunner's Enlightenment - Kiri Title | - | |||||
Seon: Reversible Leather Coat Top [Fusion] Lightning: Thunderous Dragon Mind | 2,735.6 | 7,814 | - | +90 Intelligence | ||
Seon: Manipulation Head/Shoulder [Fusion] Lightning: Thunderclasp Dragon Wings | 1,820.2 | 8,066 | - | +100 Intelligence | ||
Seon: Robotic Combat Pants Bottom [Fusion] Lightning: Bolt-charged Dragon Horns | +7 | 1,603.4 | 7,872 | - | +90 Intelligence | |
Shiny Gold Hideout's Plate Boots Shoes [Fusion] Wrath: Aimless Desire | 115 | +100 Intelligence | ||||
Elder Fairy Belt Belt [Fusion] Predation: Tightening Noose | 165 | +50 Intelligence | ||||
Wyrm's Fear Instilling Roar Necklace [Fusion] Time-Defying Memory | 115 | +70 All Stats | ||||
Nature's Warning Bracelet Bracelet [Fusion] Empyrean Allied Forces: Dogged Determination | 115 | +70 All Stats | ||||
Pack Delta Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | 165 | +70 All Stats | ||||
Seon: Digging Reinforcement Part Sub Equipment [Fusion] Brilliance: Noble Mission | 2,854.8 | 7,893 | - | +100 All Stats | ||
Seon: Vital Green Liquid Magic Stone [Fusion] Brilliance: Unstoppable Will | 2,253.4 | 7,872 | - | +100 All Stats | ||
Seon: Explosive Type: Small Tactical Flare Earrings [Fusion] Brilliance: Imparted Wisdom | 2,470.2 | 7,910 | - | +175 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Mischiveious Maid Zeri [Holy] | Hellhound TailFilling Guardian Cape |
Avatar
Name | Emblem | |
---|---|---|
Vandrassil's Blessings Aura Avatar | Silver Emblem Intelligence Silver Emblem Intelligence | |
Blue Butterfly's Scythe Weapon Avatar | ||
Creamy Milk Skin Skin Avatar Physical Def. 850 Increased | Silver Emblem Intelligence + Magical Critical Chance Silver Emblem Intelligence + Magical Critical Chance | |
Clone Hat Avatar Hat Avatar [Clone] Big Ribbon Hat Avatar [Priest (F)] Intelligence 45 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Clone Hair Avatar Hair Avatar Intelligence 45 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Clone Face Avatar Face Avatar Attack SPD 5.0% Increased | Silver Emblem Casting Speed Silver Emblem Casting Speed | |
Clone Torso Avatar Torso Avatar Attack SPD 5.0% Increased | Silver Yellow Emblem [INT] Silver Yellow Emblem [INT] | |
Clone Top Avatar Top Avatar Valor Blessing Skill Lv +1 | Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Clone Bottom Avatar Bottom Avatar HP MAX 280 Increased | Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Clone Waist Avatar Waist Avatar Shadow Resist 25 Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Clone Shoes Avatar Shoes Avatar Movement SPD 5.0% Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed |
Buff Equipment
Name | |
---|---|
Forerunner's Enlightenment - Kiri Title |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
Arad Tank Wars SD Fighter (M) |
Status
HP191,621
MP132,440
Physical Def.39.4%
Magical Def.35.3%
Strength6,275
Vitality4,435
Physical Atk.1,481
Physical Crit.103.7%
Independent Atk.3,247
Intelligence6,275
Spirit4,022
Magical Crit.103.7%
Magic Atk.0
Attack Spd.38
Casting Spd.56.7
Movement Spd.76.4
Fire 98
Water 98
Light 98
Shadow 98
Skills
Preview unavailable