Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Seon: Aspect-devoured Hand Cannon Weapon [Fusion] Last Fiery Breath: Hand Cannon | +12/8 | 1,937.6 | 7,278 | +13 All Elemental Dmg | ||
Forerunner's Enlightenment - Siran Title | +4 Light Dmg+20 All Stats | |||||
Seon: Pilgrim's Ragged Windbreaker Top [Fusion] Lightning: Thunderous Dragon Mind | +6 | 2,470.2 | 8,085 | +70 All Atk+40 Strength+40 Intelligence | ||
Seon: Pilgrim's Shoulder Guard Head/Shoulder [Fusion] Communion: Welcoming Sunlight | +4 | 1,820.2 | 8,144 | +30 All Atk5% Crit Chance | ||
Seon: Pilgrim's Cargo Pants Bottom [Fusion] Communion: Protective Warmth | +4 | 1,977.2 | 8,165 | +70 All Atk+40 Strength+40 Intelligence | ||
Seon: Pilgrim's Desert Boots Shoes [Fusion] Blaze: The Last Steps Taken | +3 | 2,361.8 | 7,756 | +40 All Stats+10 All Atk3% Crit Chance | ||
Seon: Pilgrim's Wooden Belt Belt [Fusion] Wrath: Insatiable Gluttony | 1,386.8 | 8,124 | +40 All Stats+10 All Atk3% Crit Chance | |||
Seon: Pilgrim's Bane Necklace [Fusion] Time-Defying Memory | 2,540.6 | 8,188 | +35 Fire Dmg+35 Light Dmg | |||
Seon: Pilgrim's Burden Bracelet [Fusion] Skill Pearl Extension | 2,361.8 | 8,070 | +35 Fire Dmg+35 Light Dmg | |||
Seon: Pilgrim's Woes Ring [Fusion] Fury Buried in Frost | 2,253.4 | 8,104 | +35 Fire Dmg+35 Light Dmg | |||
Seon: Pilgrim's Clairvoyance Sub Equipment [Fusion] Chaotic Whirlpool | 1,820.2 | 8,068 | 3% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |||
Seon: Pilgrim's Lantern Magic Stone [Fusion] Unfolding Prophecy | 2,036.8 | 8,066 | +30 All Elemental Dmg | |||
Seon: Pilgrim's Progress Earrings [Fusion] Apocalypse Signals | 2,361.8 | 6,514 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Seria of the Dawn | White Dragon HornsWhite Dragon WingsGuardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Green Emblem [STR] Gold Blue Emblem [Physical Defense] | |
Aura of Enlightenment Aura Avatar | Platinum Emblem [Heavy Firearm Mastery] Gold Emblem Movement Speed Glowing Multicolor Emblem [All Abnormal Status Tolerances] | |
Aura of Enlightenment Aura Skin Avatar | Platinum Emblem [Heavy Firearm Mastery] Silver Emblem Intelligence Bronze Emblem Attack Speed | |
Rare Clone Hat Avatar Hat Avatar [Clone] Neo: Launcher's Wireless Mic [Type A] Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Dynasty Guardian's Ponytail [Type D] Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Neo: Launcher's Earpiece [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [HP Recovery] Gold Yellow Emblem [HP Recovery] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Gunslinger's Red Cloak Attack SPD 6.0% Increased | Gold Yellow Emblem [HP Recovery] Gold Yellow Emblem [HP Recovery] | |
Rare Clone Top Avatar Top Avatar [Clone] Neo: Launcher's Tactical Vest [Type A] Eagle Eye Skill Lv +1 | Gold Green Emblem [Physical Critical] Gold Emblem [Max Inventory Weight] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Pocket Edged Leather Pants [A Type] HP MAX 400 Increased | Gold Green Emblem [Physical Critical] Gold Emblem [Max Inventory Weight] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Neo: Launcher's Pocket War Belt [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem [Physical Defense] Gold Emblem [Max Inventory Weight] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Arad Runner's Running Shoes [Type A] Strength 55 Increased | Gold Blue Emblem [Physical Defense] Gold Emblem [Max Inventory Weight] | |
Clone Weapon Avatar Weapon Avatar [Clone] Subweapon Railgun Strength 45 Increased | Gold Red Emblem [STR] Gold Yellow Emblem [MP Recovery] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Hand Cannon S: Eagle Eye (M) Weapon Fragmented Abyss: Eagle Eye (M) Set | |
Knight's Oath [Fire] Title | |
Fragmented Abyss Coat: Eagle Eye (M) Top Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Shoulder: Eagle Eye (M) Head/Shoulder Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Pants: Eagle Eye (M) Bottom Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Shoes: Eagle Eye (M) Shoes Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Belt: Eagle Eye (M) Belt Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Necklace: Eagle Eye (M) Necklace Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Bracelet: Eagle Eye (M) Bracelet Fragmented Abyss: Eagle Eye (M) Set | |
Fragmented Abyss Ring: Eagle Eye (M) Ring Fragmented Abyss: Eagle Eye (M) Set | |
Encroached Abyss Armband: Eagle Eye (M) Sub Equipment Encroached Abyss: Eagle Eye (M) Set | |
Encroached Abyss Magic Stone: Eagle Eye (M) Magic Stone Encroached Abyss: Eagle Eye (M) Set | |
Encroached Abyss Earrings: Eagle Eye (M) Earrings Encroached Abyss: Eagle Eye (M) Set |
Buff Avatar
Name | |
---|---|
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | |
Aura of Enlightenment Aura Avatar | |
Rare Clone Hat Avatar Hat Avatar Casting SPD 14.0% Increased | |
Rare Clone Hair Avatar Hair Avatar Casting SPD 14.0% Increased | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | |
Rare Clone Top Avatar Top Avatar Eagle Eye Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased | |
Rare Clone Waist Avatar Waist Avatar Evasion Rate 5.5% Increased | |
Rare Clone Shoes Avatar Shoes Avatar Strength 55 Increased | |
Clone Weapon Avatar Weapon Avatar Strength 45 Increased |
Buff Creature
Name | |
---|---|
Seria of the Dawn |
Status
HP115,197
MP98,049
Physical Def.37.3%
Magical Def.34.3%
Strength4,513
Vitality3,605
Physical Atk.3,150
Physical Crit.111.1%
Independent Atk.2,819
Intelligence3,462
Spirit3,495
Magical Crit.57.5%
Magic Atk.0
Attack Spd.34
Casting Spd.51.5
Movement Spd.34.5
Fire 375
Water 264
Light 375
Shadow 264
Skills
Preview unavailable