Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Seon: Broomstick of Culmination - Enchantress Weapon [Fusion] Last Fiery Breath: Broomstick | +10/8 | 2,798.8 | 6,764 | +110 All Stats7% Casting Spd | ||
White Cloud Watchman Title | +4 All Elemental Dmg+25 All Stats | |||||
Seon: Forest Witch Top Top [Fusion] Lightning: Thunderous Dragon Mind | +4 | 1,966.4 | 8,107 | +100 All Stats | ||
Seon: Forest Witch Cape Head/Shoulder [Fusion] Lightning: Thunderclasp Dragon Wings | +8 | 2,264.4 | 8,188 | +100 Intelligence | ||
Seon: Forest Witch Bottom Bottom [Fusion] Lightning: Bolt-charged Dragon Horns | +7 | 2,085.6 | 8,168 | +100 All Stats | ||
Seon: Electric-Proof Boots Shoes [Fusion] Lightning: Thunder Spark Dragon Claws | +10 | 2,757.4 | 7,936 | +100 All Stats12% Movement Spd | ||
Seon: Forest Witch Belt Belt [Fusion] Predation: Tightening Noose | +6 | 1,966.4 | 8,128 | +100 All Stats7% Crit Chance | ||
Seon: Locked Area Necklace [Fusion] Soul Tracing Device | +8 | 2,177.8 | 7,994 | +90 All Stats | ||
[Mist Gear] Seon: Forest Witch Bracelet Bracelet [Fusion] Seon: Gold Dragon: Origin of Showy Power | +8 | 238.4 | 8,148 | +90 All Stats | ||
Seon: Adaptable Two-Tone Ring Ring [Fusion] Ice Fangs | +8 | 1,711.8 | 7,910 | +90 All Stats | ||
Seon: Deep Diver Fins Sub Equipment [Fusion] Reaper's Trap | +8 | 1,728 | 8,168 | +100 All Stats | ||
Seon: Forest Witch Spirit Stone Magic Stone [Fusion] Blood Poison Herb | +10 | 1,608.8 | 8,107 | +100 All Stats | ||
Seon: Ent Spirit Earrings Earrings [Fusion] Legacy of the Swordsman | +10 | 1,728 | 8,148 | +175 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land | Lindworm WhiskersLindworm ManeFilling Guardian Cape |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Elven Fairy Queen's Nature Crown Intelligence 55 Increased | Gold Emblem Intelligence Bronze Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Elven Fairy Queen's Nature Half Twintails Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Elven Fairy Queen's Rainbow Eyes Face Avatar Abnormal Status Resist 3.6% Increased | Gold Emblem MP Recovery Gold Emblem HP Recovery | |
Elven Fairy Queen's Elemental Cage Torso Avatar Abnormal Status Resist 3.6% Increased | Gold Emblem Hit Recovery Gold Emblem Hit Recovery | |
Elven Fairy Queen's Nature Frill Dress Top Avatar Forbidden Curse Skill Lv +1 | Platinum Emblem [Forbidden Curse] Gold Emblem Intelligence + Evasion Rate Gold Emblem Intelligence + Evasion Rate | |
Elven Fairy Queen's Natur Frill Skirt Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Forbidden Curse] Gold Emblem Intelligence + Max MP Gold Emblem Intelligence + Max MP | |
Elven Fairy Queen's Butterfly Wings Waist Avatar Evasion Rate 5.5% Increased | Gold Emblem Casting Speed + Hit Rate Gold Emblem Casting Speed + Hit Rate | |
Elven Fairy Queen's Nature Long Boots Shoes Avatar Movement SPD 6.0% Increased | Gold Emblem Movement Speed + Hit Recovery Gold Emblem Movement Speed + Hit Recovery | |
Archmage's Dimension Aura Aura Avatar | Platinum Emblem [Forbidden Curse] Gold Emblem Intelligence Gold Emblem Intelligence | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence + Max MP Bronze Emblem All Stats | |
Dondolle's Magic Broomstick Weapon Avatar |
Buff Equipment
Name | |
---|---|
Three-Piece Suit Title |
Buff Avatar
Name | |
---|---|
Elven Fairy Queen's Nature Frill Dress Top Avatar Forbidden Curse Skill Lv +1 | |
Archmage's Dimension Aura Aura Avatar |
Buff Creature
Name | |
---|---|
Dimension's Star Pupil Rosie |
Status
HP170,408
MP130,079
Physical Def.41.2%
Magical Def.38.5%
Strength4,626
Vitality4,994
Physical Atk.1,894
Physical Crit.92.5%
Independent Atk.2,623
Intelligence7,282
Spirit4,813
Magical Crit.134.5%
Magic Atk.0
Attack Spd.41
Casting Spd.85.7
Movement Spd.66.6
Fire 259
Water 259
Light 259
Shadow 259
Skills
Preview unavailable