Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Earth: Lyra Bow of Warm Springtime Weapon | +12/8 | +110 All Stats7% Casting Spd | |||
White Cloud Watchman Title | +4 All Elemental Dmg+25 All Stats | ||||
Seon: Forest Witch Top Top [Fusion] Thunder: Dark Clouds over the Land | +12 | 2,264.4 | 8,249 | +100 All Stats | |
Seon: Forest Witch Cape Head/Shoulder [Fusion] Thunder: Electrifying Sensation | +12 | 2,085.6 | 8,250 | +100 All Stats | |
Seon: Forest Witch Bottom Bottom [Fusion] Thunder: Following Pulses | +12 | 2,264.4 | 8,270 | +100 All Stats | |
Seon: Forest Witch Shoes Shoes [Fusion] Thunder: Reaching for the Clouds | +12 | 1,906.8 | 8,312 | +100 All Stats | |
Seon: Forest Witch Belt Belt [Fusion] Thunder: Scars in the Sky | +12 | 1,072.6 | 8,251 | +120 All Stats7% Crit Chance | |
[Mist Gear] Seon: Forest Witch Necklace Necklace [Fusion] Glory of the Pell Los Empire | +12 | 1,966.4 | 8,312 | +90 All Stats | |
[Mist Gear] Seon: Deep Diver Watch Bracelet [Fusion] Passage to the Unknown | +12 | 2,324 | 8,209 | +90 All Stats | |
Seon: Blue Pirate Ring Ring [Fusion] World Idol Ring | +12 | 1,906.9 | 8,188 | +90 All Stats | |
[Mist Gear] Seon: Forest Witch Basket Sub Equipment [Fusion] Reaper's Trap | +12 | 2,145.2 | 8,188 | +100 All Stats | |
[Mist Gear] Seon: Deep Diver Mask Magic Stone [Fusion] Heavenly Protection | +12 | 2,026 | 8,188 | +100 All Stats | |
Seon: Temporal Point of View Earrings [Fusion] Apocalypse Signals | +12 | 1,820.2 | 6,514 | +150 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich [Clone] Dimension's Arcane Swordswoman Lenia | Book of Holy DamnationMoon That Devoured the SunRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lady's Butterfly Hairpin Spirit 55 Increased | Gold Red Emblem+ [SPR] Gold Red Emblem+ [SPR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Mermaid's Two-Tone Wavey Hair [Type A] Spirit 55 Increased | Gold Red Emblem+ [SPR] Gold Red Emblem+ [SPR] | |
Rare Clone Face Avatar Face Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lenses and Earrings Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Casting Speed] Gold Yellow Emblem+ [Casting Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lady's Lace Choker Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Casting Speed] Gold Yellow Emblem+ [Casting Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lady's Skinny Coat On the Stage Skill Lv +1 | Platinum Emblem [Sensation] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lady's Voluminous Skirt HP MAX 400 Increased | Platinum Emblem [Sensation] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] 2024 Arad Pass Waltz of the Butterflies Lady's Ribbon MAX Weight 14.000kg Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Mermaid's Pearl Anklet [Type A] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Lovely Tempo] Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Mermaid's Coral Longbow Spirit 55 Increased | Gold Red Emblem [SPR] Gold Red Emblem [SPR] | |
Unharmonious Memory Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Three-Piece Suit Title |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Lovely Tempo Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
SD White Cloud Messenger Erlich |
Status
HP185,232
MP136,160
Physical Def.45.6%
Magical Def.48.5%
Strength4,926
Vitality5,272
Physical Atk.2,477
Physical Crit.99.5%
Independent Atk.2,735
Intelligence5,273
Spirit8,734
Magical Crit.158.5%
Magic Atk.0
Attack Spd.53
Casting Spd.67.3
Movement Spd.64.8
Fire 244
Water 244
Light 244
Shadow 244
Skills
Preview unavailable