Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Falling Star Rosary Weapon | +10/8 | +110 All Stats7% Casting Spd | |
Phantom City Title | +4 All Elemental Dmg+25 All Stats | ||
Scourge: Radiant Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +10 | +120 All Stats | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Desire: No Purpose for Existence | +10 | +120 All Stats | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Betrayal: Twisted Evil Deity's Desire | +10 | +100 All Stats | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Betrayal: Regretful Last Step | +10 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Elegance: Hateful Curse | +10 | +100 All Stats7% Crit Chance | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Blessing: Frozen Waves | +10 | +90 All Stats | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: Continued Birth | +10 | +100 All Stats | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Creation: Ruined Space | +10 | +100 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 70 | +10 | +100 All Stats | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Unwelcome Destruction | +10 | +120 All Stats | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Plans Aspired | +10 | +200 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Voyage Captain Celena | [Event] Book of Holy Damnation[Event] Moon That Devoured the Sun[Event] Radiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Creamy Milk Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Michaela of the Holy Eye's Sacred Long Hair Hair Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Michaela of the Holy Eye's Sacred Hood Hat Avatar Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Michaela of the Holy Eye's Solemnly Closed Eyes Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Michaela of the Holy Eye's Sacred Necklace Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Michaela of the Holy Eye's Sacred Top Top Avatar Crux of Victoria Skill Lv +1 | Platinum Emblem [Revelation: Aria] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Michaela of the Holy Eye's Sacred Bottom Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Valor Blessing] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Michaela of the Holy Eye's Sacred Leg Warmers Shoes Avatar Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Michaela of the Holy Eye's Sacred Belt Waist Avatar Shadow Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Clone Weapon Avatar Weapon Avatar Intelligence 45 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Arad Pass 2024 Season 1 Aura Aura Avatar | Platinum Emblem [Valor Blessing] Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Hatebound Toxin Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Will of the Virtuous [Light] Title |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Valor Blessing Skill Lv +1 | |
Michaela of the Holy Eye's Sacred Bottom Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Voyage Captain Celena |
Status
HP192,084
MP96,431
Physical Def.48.4%
Magical Def.45.4%
Strength9,396
Vitality6,223
Physical Atk.2,445
Physical Crit.143.5%
Independent Atk.3,616
Intelligence9,396
Spirit5,789
Magical Crit.143.5%
Magic Atk.0
Attack Spd.103
Casting Spd.104.5
Movement Spd.99.8
Fire 104
Water 104
Light 104
Shadow 104
Skills
Preview unavailable