Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Wood: Blade of Shadowy Dawn Weapon | |||||
Visit of the Dark Butterfly Platinum [80Lv] Title | +4 All Elemental Dmg+25 All Stats | ||||
Seon: Deep Diver Suit Top [Fusion] Earth: The Land of Life | 1,787.6 | 8,025 | +90 All Atk+60 Strength+60 Intelligence | ||
Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Earth: Blooming Season | 1,489.7 | 8,026 | +35 Strength+35 Intelligence5% Crit Chance | ||
Seon: Blue Pirate Pants Bottom [Fusion] Earth: When Death Falls | +12 | 1,906.8 | 8,045 | +90 All Atk+60 Strength+60 Intelligence | |
Seon: Cybernetic Speed Boots Shoes [Fusion] Earth: Crumbling Steps | 1,061.8 | 7,950 | +35 Strength+35 Intelligence5% Crit Chance | ||
[Mist Gear] Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | 2,026 | 8,046 | +35 Strength+35 Intelligence5% Crit Chance | ||
[Mist Gear] Seon: Ent Spirit Necklace Necklace [Fusion] Traces of Infinite Possibility | 1,787.7 | 8,127 | +28 Water Dmg | ||
Seon: Deep Diver Watch Bracelet [Fusion] Pursuit of Infinite Possibilities | 2,145.2 | 8,087 | +28 Water Dmg | ||
Seon: Blue Pirate Ring Ring [Fusion] Flow of Infinite Possibilities | 1,906.8 | 8,066 | +28 Water Dmg | ||
[Mist Gear] Seon: Deep Diver Fins Sub Equipment [Fusion] Chaotic Whirlpool | +11 | 1,430 | 8,128 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Seon: Deep Diver Mask Magic Stone [Fusion] Second Coming of Glory | 1,489.7 | 8,006 | |||
Seon: Distant Imprint Earrings [Fusion] Whispers of Sweet Scent | +12 | 2,324 | 7,933 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich [Clone] Depressed Mage | Harmonious Blue Dragon HornsSwift Blue Dragon WingsFilling Guardian Cape |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Hyperdimension Space Hair [Type B] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Neo: Blade Master's Serious Eyes [Type E] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Cruel Viking's Bulky Body [Type A] Thunder God Energy Skill Lv +1 | Platinum Emblem [Mind Snap!] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Japanese Traditional Pants [Type A] HP MAX 400 Increased | Platinum Emblem [Mind Snap!] Gold Green Emblem+ [Magical Critical] Gold Green Emblem+ [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar Light Resist 35 Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Japanese Traditional Shoes [Type A] Movement SPD 6.0% Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Brown Grey Skin Skin Avatar Physical Def. 850 Increased | Silver Emblem Attack Speed Silver Emblem Attack Speed | |
Aura of Enlightenment Aura Avatar | Platinum Emblem [Mind Snap!] Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
[DANJI] Solar Eclipse Aura Skin Avatar | ||
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Immaterial Blade Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Blade S: Murderous Wave Weapon | |
Forerunner's Enlightenment - Kiri Title | |
Fragmented Abyss Coat: Murderous Wave Top | |
Fragmented Abyss Shoulder: Murderous Wave Head/Shoulder | |
Fragmented Abyss Pants: Murderous Wave Bottom | |
Fragmented Abyss Shoes: Murderous Wave Shoes | |
Fragmented Abyss Belt: Murderous Wave Belt | |
Fragmented Abyss Necklace: Murderous Wave Necklace | |
Fragmented Abyss Bracelet: Murderous Wave Bracelet | |
Fragmented Abyss Ring: Murderous Wave Ring | |
Warped Abyss Armband: Murderous Wave Sub Equipment | |
Warped Abyss Magic Stone: Murderous Wave Magic Stone | |
Warped Abyss Earrings: Murderous Wave Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased | |
Rare Clone Top Avatar Top Avatar Murderous Wave Skill Lv +1 |
Buff Creature
Name | |
---|---|
Calm Butler Zayde [Noble] |
Status
Skills
Preview unavailable