Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Aspect-Devoured Broomstick Weapon | +0/8 | 1,522.8 | 5,698 | +13 Water Dmg | |
The Detective Title | +2 Water Dmg+15 All Stats | ||||
Reversible Leather Coat Top [Fusion] Lightning: Thunderous Dragon Mind | 1,941.9 | 5,518 | +50 Magical Atk+20 Intelligence | ||
Manipulation Head/Shoulder [Fusion] Icebloom: Entangling Frost | 1,292 | 5,698 | +35 Intelligence3% Magical Critical Chance | ||
Chaos Curtains Bottom | 1,445.8 | 5,588 | +50 Magical Atk+20 Intelligence | ||
Accelerator Shoes | 1,403.5 | 5,600 | +35 Intelligence3% Magical Critical Chance | ||
Power Plant Belt [Fusion] Lightning: Thunder-charged Dragon Scale | 1,830.4 | 5,614 | +35 Intelligence3% Magical Critical Chance | ||
Black Star Necklace [Fusion] Empyrean Allied Forces: A Prayer for Everyone | 1,418.9 | 5,575 | +25 Water Dmg | ||
Suppressed Mana Bracelet Bracelet [Fusion] Empyrean Allied Forces: Dogged Determination | 1,599.6 | 5,614 | +25 Water Dmg | ||
Golem's Centrum Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | 1,830.4 | 5,532 | +25 Water Dmg | ||
Destroyed Life Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | 1,292 | 5,588 | +55 All Atk | ||
Forgotten Record Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | 1,522.8 | 5,560 | +20 All Elemental Dmg | ||
Blue Beryl Earrings Earrings [Fusion] Abyssal Concentration: Amorphous Power | 1,099.8 | 5,713 | +125 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Petit Ascendant |
Avatar
Name | Emblem | |
---|---|---|
Friendship - Happiness [Ele A] Aura Avatar | Gold Emblem Intelligence Gold Emblem Intelligence | |
Clone Hat Avatar Hat Avatar [Clone] Mishmash Male Mage's Hat Intelligence 45 Increased | Glowing Multicolor Emblem [All Abnormal Status Tolerances] Glowing Multicolor Emblem [All Abnormal Status Tolerances] | |
Clone Hair Avatar Hair Avatar [Clone] Mishmash Male Mage's Hair Intelligence 45 Increased | Glowing Multicolor Emblem [All Abnormal Status Tolerances] Glowing Multicolor Emblem [All Abnormal Status Tolerances] | |
Clone Face Avatar Face Avatar [Clone] Invisible Face Attack SPD 5.0% Increased | Glowing Multicolor Emblem [All Abnormal Status Tolerances] Glowing Multicolor Emblem [All Abnormal Status Tolerances] | |
Clone Torso Avatar Torso Avatar [Clone] DFO Idol Studded Choker [Type A] Attack SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Top Avatar Top Avatar [Clone] Mishmash Male Mage's Top Borderline Paranoia Skill Lv +1 | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Bottom Avatar Bottom Avatar [Clone] Mishmash Male Mage's Bottom HP MAX 280 Increased | Bronze Emblem Max Inventory Weight Bronze Emblem Max Inventory Weight | |
Clone Waist Avatar Waist Avatar [Clone] Invisible Belt Evasion Rate 4.0% Increased | Bronze Emblem Max Inventory Weight Bronze Emblem Max Inventory Weight | |
Clone Shoes Avatar Shoes Avatar [Clone] Mishmash Male Mage's Shoes Movement SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem Max Inventory Weight | |
Chocolate Brown Skin Skin Avatar Physical Def. 850 Increased | Glowing Multicolor Emblem [All Abnormal Status Tolerances] Glowing Multicolor Emblem [All Abnormal Status Tolerances] |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Broomstick S: Borderline Paranoia Weapon | |
Fragmented Abyss Coat: Borderline Paranoia Top | |
Fragmented Abyss Shoulder: Borderline Paranoia Head/Shoulder | |
Fragmented Abyss Pants: Borderline Paranoia Bottom | |
Fragmented Abyss Shoes: Borderline Paranoia Shoes | |
Fragmented Abyss Belt: Borderline Paranoia Belt | |
Fragmented Abyss Necklace: Borderline Paranoia Necklace | |
Fragmented Abyss Bracelet: Borderline Paranoia Bracelet | |
Fragmented Abyss Ring: Borderline Paranoia Ring | |
Encroached Abyss Armband: Borderline Paranoia Sub Equipment | |
Encroached Abyss Magic Stone: Borderline Paranoia Magic Stone | |
Encroached Abyss Earrings: Borderline Paranoia Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
Petit Ascendant |
Status
Skills
Preview unavailable