Equipment
Name | Upgrade | Tuning | Enchantment | |
---|---|---|---|---|
One of a Kind Short Sword Weapon | +12/8 | - | +13 All Elemental Dmg | |
Bearer of Destiny [Luke] Title | - | |||
Pack Omega Top Top [Fusion] Earth: The Land of Life | 115 | +70 All Atk+40 Strength+40 Intelligence | ||
Starter Mindset Robe Head/Shoulder [Fusion] Rising Winds: Fickle Flow | 65 | +30 All Atk5% Crit Chance1% Overall Damage | ||
Distinct - Clear Sea Stalwart Gaiters Bottom [Fusion] Earth: When Death Falls | 115 | +70 All Atk+40 Strength+40 Intelligence | ||
Starter Records Shoes Shoes [Fusion] Rising Winds: Weight of the Given Hope | 65 | +90 All Stats | ||
Starter Legend Belt Belt [Fusion] Rising Winds: Uncontrollable Gust | 65 | +30 All Atk1% Overall Damage3% Crit Chance | ||
Pack Omega Necklace Necklace [Fusion] Gold Dragon: Resplendent Dragon Scales | 115 | +33 All Elemental Dmg | ||
Pack Omega Bracers Bracelet [Fusion] Skill Pearl Extension | 115 | +33 All Elemental Dmg | ||
Pack Omega Ring Ring [Fusion] Gold Dragon: Infinite Ward of Light | 115 | +33 All Elemental Dmg | ||
Starter Preparation Sub Equipment [Fusion] Reaper's Trap | 65 | +90 All Atk | ||
Starter Unbreakable Spirit Magic Stone [Fusion] Peaceful Past | +10 | 65 | +30 All Elemental Dmg | |
Starter Voice Earrings [Fusion] Apocalypse Signals | +10 | 65 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Snow White Tagor MK. II | Yellow Dragon HornsBlack Dragon WingsGuardian Belt |
Avatar
Name | Emblem | |
---|---|---|
Power of Luke Aura Avatar | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Clone Hat Avatar Hat Avatar [Clone] Power Arad Ranger Ultra Helmet Intelligence 45 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Clone Hair Avatar Hair Avatar Intelligence 45 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence | |
Clone Face Avatar Face Avatar Attack SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Gold Emblem [All Elemental Resistance] | |
Clone Torso Avatar Torso Avatar [Clone] Christmas Santa's Broach [Type B] Attack SPD 5.0% Increased | Bronze Emblem All Elemental Resistance Gold Emblem [All Elemental Resistance] | |
Clone Top Avatar Top Avatar [Clone] Power Arad Ranger Hyper Suit Congest Skill Lv +1 | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Bottom Avatar Bottom Avatar HP MAX 280 Increased | Bronze Emblem All Elemental Resistance Bronze Emblem All Elemental Resistance | |
Clone Waist Avatar Waist Avatar Shadow Resist 25 Increased | Bronze Emblem All Elemental Resistance Gold Emblem [All Elemental Resistance] | |
Clone Shoes Avatar Shoes Avatar [Clone] Power Arad Ranger Mega Shoes Movement SPD 5.0% Increased | Bronze Emblem Movement Speed Gold Emblem [All Elemental Resistance] | |
Electric Blue Skin Skin Avatar Physical Def. 850 Increased | Bronze Emblem Intelligence Bronze Emblem Intelligence |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Sword S: Congest Weapon | |
Dream Fighter Title | |
Fragmented Abyss Coat: Congest Top | |
Fragmented Abyss Shoulder: Congest Head/Shoulder | |
Fragmented Abyss Pants: Congest Bottom | |
Fragmented Abyss Shoes: Congest Shoes | |
Fragmented Abyss Belt: Congest Belt | |
Fragmented Abyss Necklace: Congest Necklace | |
Fragmented Abyss Bracelet: Congest Bracelet | |
Fragmented Abyss Ring: Congest Ring | |
Encroached Abyss Armband: Congest Sub Equipment | |
Encroached Abyss Magic Stone: Congest Magic Stone | |
Encroached Abyss Earrings: Congest Earrings |
Buff Avatar
Name | |
---|---|
Power of Luke Aura Avatar | |
Clone Top Avatar Top Avatar Congest Skill Lv +1 |
Buff Creature
Name | |
---|---|
SD Female Slayer Creature |
Status
HP115,965
MP113,369
Physical Def.32.6%
Magical Def.30.4%
Strength3,338
Vitality3,290
Physical Atk.2,528
Physical Crit.58.5%
Independent Atk.2,904
Intelligence4,192
Spirit3,630
Magical Crit.93%
Magic Atk.18
Attack Spd.66
Casting Spd.59.5
Movement Spd.62.6
Fire 205
Water 205
Light 205
Shadow 205
Skills
Preview unavailable