Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Carpe Diem: Happy Weapon | +12/8 | +15 Water Dmg+15 Shadow Dmg | |
Phantom City Platinum [Lv. 80] Title | +6 Shadow Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Gold: Endlessly Recurrent Dream | +12 | +90 Independent Atk+60 Strength+60 Intelligence | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +12 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Splendid Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Eternal Memory Ideal | +12 | +90 Independent Atk+60 Strength+60 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Gold: Harrowing Paradise's End | +12 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Splendid Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +12 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Ignorance: Harmless Environment | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Gold: Lasting Arrogance | +12 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Gold: Unreachable Hope | +12 | +35 All Elemental Dmg1% Overall Damage | |
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Beginning Anger | +12 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Shiny Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Unwelcome Destruction | +12 | +35 All Elemental Dmg | |
Distinct - Silent Echoes Requiem Earrings [Fusion] Gold: Plans Aspired | +12 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land [Clone] Plans for Summer SD Slayer (F) | Resonance of the Dark TwilightDark Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Yellow Emblem [Attack Speed] Gold Red Emblem [INT] | |
Rare Clone Hat Avatar Hat Avatar Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Bunny Bunny Arad Low Ponytail [Type C] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Neo: Glacial Master's Empty Eyes [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Little Gentleman's Kitten [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Magic Rider Jacket [Type A] Dogma Device Skill Lv +1 | Platinum Emblem [Dogma Device] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Bunny Bunny Arad Shorts [Type A] HP MAX 400 Increased | Platinum Emblem [Dogma Device] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Invisible Belt Fire Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Emblem Attack Speed + Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] DFO Idol Sneakers [Type A] Movement SPD 6.0% Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Rare Clone Weapon Avatar [70Lv] Weapon Avatar [Clone] Flute Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Dogma Device] Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Boundary of Engraved Memories Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Brush: Borderline Paranoia Weapon | |
TO VALHALLA! Title | |
Dark Fragmented Abyss Coat: Borderline Paranoia Top | |
Dark Fragmented Abyss Shoulder: Borderline Paranoia Head/Shoulder | |
Dark Fragmented Abyss Pants: Borderline Paranoia Bottom | |
Dark Fragmented Abyss Shoes: Borderline Paranoia Shoes | |
Dark Fragmented Abyss Belt: Borderline Paranoia Belt | |
Dark Fragmented Abyss Necklace: Borderline Paranoia Necklace | |
Dark Fragmented Abyss Bracelet: Borderline Paranoia Bracelet | |
Dark Fragmented Abyss Ring: Borderline Paranoia Ring | |
Dark Warped Abyss Armband: Borderline Paranoia Sub Equipment | |
Dark Warped Abyss Magic Stone: Borderline Paranoia Magic Stone | |
Dark Warped Abyss Earrings: Borderline Paranoia Earrings |
Buff Avatar
Name | |
---|---|
Gold Celestial Oriental Long Pants Bottom Avatar HP MAX 400 Increased | |
Twilight Deity Divine Top Top Avatar Borderline Paranoia Skill Lv +1 |
Buff Creature
Name | |
---|---|
Petit Ascendant |
Status
HP134,600
MP162,844
Physical Def.32.5%
Magical Def.39.9%
Strength3,929
Vitality3,843
Physical Atk.2,976
Physical Crit.75.5%
Independent Atk.3,122
Intelligence6,728
Spirit4,194
Magical Crit.104.5%
Magic Atk.0
Attack Spd.81
Casting Spd.117.5
Movement Spd.87.1
Fire 271
Water 286
Light 271
Shadow 296
Skills
Preview unavailable