Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Aspect-Devoured Spear Weapon | +12/8 | 1,522.8 | 5,698 | +15 Shadow Dmg | |
DFO Newbie Title Title | |||||
Reversible Leather Coat Top | 1,941.9 | 5,518 | |||
Manipulation Head/Shoulder | 1,292 | 5,698 | |||
Chaos Curtains Bottom | +4 | 1,445.8 | 5,588 | +60 All Atk+30 Strength+30 Intelligence | |
Accelerator Shoes | +4 | 1,403.5 | 5,600 | +100 Strength | |
Power Plant Belt | +4 | 1,830.4 | 5,614 | +100 Strength | |
Black Star Necklace | +4 | 1,418.9 | 5,575 | +28 All Elemental Dmg | |
Suppressed Mana Bracelet Bracelet | +4 | 1,599.6 | 5,614 | +28 All Elemental Dmg | |
Golem's Centrum Ring Ring | +4 | 1,830.4 | 5,532 | +28 All Elemental Dmg | |
Destroyed Life Sub Equipment | +4 | 1,292 | 5,588 | +55 All Atk | |
Promised Time for Victory Magic Stone | 1,599.6 | 5,478 | |||
Acrobatic Rhombus Earrings | +5 | 1,292 | 5,478 | +125 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Yang Ull [Holy] |
Avatar
Name | Emblem | |
---|---|---|
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | ||
DFO Newbie Aura Aura Avatar | ||
Clone Hat Avatar Hat Avatar [Clone] Neo: Battle Mage's Resplendent Ribbon Pin [Type C] Casting SPD 12.0% Increased | Silver Red Emblem [STR] Silver Red Emblem [STR] | |
Clone Hair Avatar Hair Avatar [Clone] Neo: Battle Mage's Resplendent Twintails [Type C] Casting SPD 12.0% Increased | Silver Red Emblem [STR] Silver Red Emblem [STR] | |
Clone Face Avatar Face Avatar [Clone] Neo: Battle Mage's Resplendent Earrings [Type C] Attack SPD 5.0% Increased | Silver Yellow Emblem [Attack Speed] Silver Yellow Emblem [Attack Speed] | |
Clone Torso Avatar Torso Avatar [Clone] Hot Summer 2021 Choker and Heart Tattoo [Type A] Attack SPD 5.0% Increased | Silver Yellow Emblem [Attack Speed] Silver Yellow Emblem [Attack Speed] | |
Clone Top Avatar Top Avatar [Clone] Hot Summer 2021 Frilled Swimsuit Top [Type A] War Goddess Skill Lv +1 | Silver Green Emblem [Physical Critical] Silver Green Emblem [Physical Critical] | |
Clone Bottom Avatar Bottom Avatar [Clone] Neo: Battle Mage's Noble Shorts [Type C] HP MAX 280 Increased | Silver Green Emblem [Physical Critical] Silver Green Emblem [Physical Critical] | |
Clone Waist Avatar Waist Avatar Evasion Rate 4.0% Increased | Silver Blue Emblem [Movement Speed] Silver Blue Emblem [Movement Speed] | |
Clone Shoes Avatar Shoes Avatar [Clone] Neo: Battle Mage's Noble High Heels [Type C] Strength 45 Increased | Silver Blue Emblem [Movement Speed] Silver Blue Emblem [Movement Speed] | |
Hyperdimension Rocket [Special] Weapon Avatar |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Spear S: War Goddess Weapon | |
True Enlightenment Title | |
Fragmented Abyss Coat: War Goddess Top | |
Fragmented Abyss Shoulder: War Goddess Head/Shoulder | |
Fragmented Abyss Pants: War Goddess Bottom | |
Fragmented Abyss Shoes: War Goddess Shoes | |
Fragmented Abyss Belt: War Goddess Belt | |
Fragmented Abyss Necklace: War Goddess Necklace | |
Fragmented Abyss Bracelet: War Goddess Bracelet | |
Fragmented Abyss Ring: War Goddess Ring | |
Encroached Abyss Armband: War Goddess Sub Equipment | |
Encroached Abyss Magic Stone: War Goddess Magic Stone | |
Encroached Abyss Earrings: War Goddess Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Name | |
---|---|
SD Runa the Traveler |
Status
Skills
Preview unavailable