Equipment
| Name | Upgrade | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|
Wood: Blade of Shadowy Dawn Weapon | +6/8 | +15 Light Dmg+15 Shadow Dmg | |||
Limit Conqueror Title | +3 All Elemental Dmg | ||||
[Mist Gear] Seon: Deep Diver Suit Top [Fusion] Earth: The Land of Life | +4 | 1,966.4 | 8,086 | +50 Independent Atk+20 Strength | |
Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Icelands: Freezing Sensation | +3 | 1,489.7 | 8,006 | +30 All Atk5% Crit Chance1% Overall Damage | |
Seon: Blue Pirate Pants Bottom [Fusion] Communion: Protective Warmth | +6 | 1,906.8 | 8,045 | +90 Independent Atk+60 Strength+60 Intelligence | |
Seon: Electric-Proof Boots Shoes [Fusion] Communion: Accompanying Earth | +10 | 2,757.4 | 7,936 | +100 Strength | |
Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +4 | 2,026 | 8,087 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Seon: Ent Spirit Necklace Necklace [Fusion] Time-Defying Memory | +3 | 1,787.7 | 8,127 | +35 Light Dmg+35 Shadow Dmg | |
Seon: Deep Diver Watch Bracelet [Fusion] Skill Pearl Extension | +5 | 2,145.2 | 8,087 | +35 Light Dmg+35 Shadow Dmg | |
Seon: Night-Gazing Engineer Ring [Fusion] Flow of Infinite Possibilities | +6 | 2,470.2 | 7,794 | +35 Light Dmg+35 Shadow Dmg | |
Seon: Forest Witch Basket Sub Equipment [Fusion] Chaotic Whirlpool | +6 | 1,847.2 | 8,127 | +110 All Atk | |
Seon: Deep Diver Mask Magic Stone [Fusion] Feast of Knowledge | +6 | 1,489.7 | 8,087 | +30 All Elemental Dmg | |
Seon: Distant Imprint Earrings [Fusion] Apocalypse Signals | +6 | 2,324 | 7,933 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich [Clone] Chomping Meringue | Black Dragon HornsBlack Dragon WingsGuardian Cape |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Bottom Avatar Bottom Avatar [Clone] Noblesse Splendid Black Armor Pants HP MAX 400 Increased | Platinum Emblem [Gormandizer] Silver Emblem Strength + Physical Critical Chance Silver Emblem Strength + Physical Critical Chance | |
Clone Weapon Avatar Weapon Avatar [Clone] Dreadnought's Dragon Furry | Silver Emblem Strength + Physical Critical Chance Silver Emblem Strength + Physical Critical Chance | |
Fairy's Blessing [Clarista] Aura Skin Avatar | Gold Emblem Physical Critical Chance Gold Emblem Physical Critical Chance | |
Rare Clone Hat Avatar Hat Avatar Casting SPD 14.0% Increased | Gold Emblem Strength Gold Emblem Strength | |
Rare Clone Hair Avatar Hair Avatar [Clone] Grace Noble Phoenix Pink Ponytail Casting SPD 14.0% Increased | Silver Emblem Strength + Physical Critical Chance Gold Emblem Strength | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Bronze Emblem HP Recovery Bronze Emblem HP Recovery | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Bronze Emblem HP Recovery Bronze Emblem HP Recovery | |
Rare Clone Top Avatar Top Avatar [Clone] Neo: Dragon Knight's Armor Coat [Type A] Heiress Skill Lv +1 | Platinum Emblem [Gormandizer] Gold Emblem Strength + Physical Critical Chance Bronze Emblem Max HP | |
Rare Clone Waist Avatar Waist Avatar Fire Resist 35 Increased | Gold Blue Emblem [Movement Speed] Bronze Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Neo: Dragon Knight's Plate Shoes [Type A] Strength 55 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Bronze Emblem Physical Critical Chance Silver Emblem Magical Def. | |
Power of Omnipotent Apostles Aura Avatar | Gold Red Emblem [STR] Bronze Emblem Jump Strength |
Buff Equipment
| Name | |
|---|---|
Fragmented Abyss Blade S: Binge Weapon | |
Welcome to Harlem Title | |
Fragmented Abyss Coat: Binge Top | |
Fragmented Abyss Shoulder: Binge Head/Shoulder | |
Fragmented Abyss Pants: Binge Bottom | |
Fragmented Abyss Shoes: Binge Shoes | |
Fragmented Abyss Belt: Binge Belt | |
Fragmented Abyss Necklace: Binge Necklace | |
Fragmented Abyss Bracelet: Binge Bracelet | |
Fragmented Abyss Ring: Binge Ring | |
Distorted Abyss Armband: Binge Sub Equipment | |
Distorted Abyss Magic Stone: Binge Magic Stone | |
Distorted Abyss Earrings: Binge Earrings |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Binge Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Petit Dreadnought |
Status
Skills
Preview unavailable