Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Wood: Claw of Shadowy Dawn Weapon | +13 | +15 Water Dmg+15 Shadow Dmg | ||||
Festival's Climax Platinum Title [60Lv] Title | +4 All Elemental Dmg+25 All Stats | |||||
Seon: Deep Diver Suit Top [Fusion] Earth: The Land of Life | +12 | Lv. 50 (6.1%) | 1,871.5 | 7,689 | +110 All Atk+80 Strength+80 Intelligence | |
Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Earth: Blooming Season | +13 | Lv. 50 (17.02%) | 1,417.8 | 7,632 | +40 All Stats+10 All Atk5% Crit Chance | |
[Mist Gear] Seon: Blue Pirate Pants Bottom [Fusion] Earth: When Death Falls | +13 | Lv. 50 (6.4%) | 1,587.9 | 7,786 | +110 All Atk+80 Strength+80 Intelligence | |
Seon: Cybernetic Speed Boots Shoes [Fusion] Earth: Crumbling Steps | +12 | Lv. 40 (9.68%) | 959 | 7,172 | +40 All Stats+10 All Atk3% Crit Chance | |
Seon: Ent Spirit Belt Belt [Fusion] Earth: The Intersection of Life and Death | +12 | Lv. 41 (53.8%) | 1,620.7 | 7,398 | +40 All Stats+10 All Atk3% Crit Chance | |
Seon: Blue Pirate Necklace Necklace [Fusion] Exploding Nightmare | +12 | Lv. 40 (16.74%) | 1,883.8 | 7,259 | +35 Water Dmg+35 Shadow Dmg | |
[Mist Gear] Seon: Deep Diver Watch Bracelet [Fusion] Pursuit of Infinite Possibilities | +13 | Lv. 40 (34.43%) | 1,937.6 | 7,297 | +35 Water Dmg+35 Shadow Dmg | |
Seon: Blue Pirate Ring Ring [Fusion] Flow of Infinite Possibilities | +12 | Lv. 40 (22.89%) | 1,883.8 | 7,296 | +35 Water Dmg+35 Shadow Dmg | |
Seon: Deep Diver Fins Sub Equipment [Fusion] Reaper's Trap | +12 | Lv. 40 (23.39%) | 1,291.6 | 7,352 | 3% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
[Mist Gear] Seon: Deep Diver Mask Magic Stone [Fusion] Heavenly Protection | +12 | Lv. 40 (37.74%) | 1,345.5 | 7,297 | +30 All Elemental Dmg | |
Seon: Distant Imprint Earrings [Fusion] Apocalypse Signals | +13 | Lv. 40 (7.14%) | 2,099 | 7,157 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Red Dress Lilith | Resonance of the Golden TwilightFrozen Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Snow Flower Fox Fur Cap Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Snow Flower Fox Braided Hair Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Snow Flower Fox War Paint Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] Snow Flower Fox Shoulder Ornament Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Top Avatar Top Avatar [Clone] Snow Flower Fox Fur Top Apply Poison Skill Lv +1 | Platinum Emblem [Taunt] Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Snow Flower Fox Fur Bottom HP MAX 400 Increased | Platinum Emblem [Taunt] Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Snow Flower Fox Fur Tail Fire Resist 35 Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Snow Flower Fox Shoes Movement SPD 6.0% Increased | Gold Emblem All Elemental Resistance Gold Emblem All Elemental Resistance | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Kalbarri's Fists Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
The Three Flames Aura Avatar | Platinum Emblem [Taunt] Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Claw: Apply Poison Weapon Fragmented Abyss: Apply Poison Set | |
TO VALHALLA! Title | |
Fragmented Abyss Coat: Apply Poison Top Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Shoulder: Apply Poison Head/Shoulder Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Pants: Apply Poison Bottom Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Shoes: Apply Poison Shoes Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Belt: Apply Poison Belt Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Necklace: Apply Poison Necklace Fragmented Abyss: Apply Poison Set | |
Fragmented Abyss Bracelet: Apply Poison Bracelet Fragmented Abyss: Apply Poison Set | |
Dark Fragmented Abyss Ring: Apply Poison Ring Fragmented Abyss: Apply Poison Set | |
Warped Abyss Armband: Apply Poison Sub Equipment Warped Abyss: Apply Poison Set | |
Warped Abyss Magic Stone: Apply Poison Magic Stone Warped Abyss: Apply Poison Set | |
Warped Abyss Earrings: Apply Poison Earrings Warped Abyss: Apply Poison Set |
Buff Avatar
Name | |
---|---|
Celestial Tight Coat Top Avatar Apply Poison Skill Lv +1 | |
Celestial Tight Skirt Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
Pro Surfer Danny |
Status
HP157,045
MP138,165
Physical Def.43.2%
Magical Def.38.3%
Strength6,434
Vitality4,197
Physical Atk.4,207
Physical Crit.90.5%
Independent Atk.2,511
Intelligence6,434
Spirit3,883
Magical Crit.90.5%
Magic Atk.0
Attack Spd.60
Casting Spd.27.5
Movement Spd.74
Fire 288
Water 468
Light 288
Shadow 408
Skills
Preview unavailable