Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Aspect-Devoured Javelin Weapon | +10 | 1,522.8 | 5,698 | +13 Shadow Dmg | |
Bearer of Destiny [Sirocco] Title | |||||
Reversible Leather Coat Top [Fusion] Predation: Reopened Wound | 1,941.9 | 5,518 | +50 Magical Atk+20 Intelligence | ||
Manipulation Head/Shoulder | 1,292 | 5,698 | +35 Intelligence3% Magical Critical Chance | ||
Chaos Curtains Bottom | 1,445.8 | 5,588 | +50 Magical Atk+20 Intelligence | ||
Accelerator Shoes | 1,403.5 | 5,600 | +35 Intelligence3% Magical Critical Chance | ||
Power Plant Belt | 1,830.4 | 5,614 | +35 Intelligence3% Magical Critical Chance | ||
Black Star Necklace | 1,418.9 | 5,575 | +25 Shadow Dmg | ||
Suppressed Mana Bracelet Bracelet [Fusion] Empyrean Allied Forces: Dogged Determination | 1,599.6 | 5,614 | +25 Shadow Dmg | ||
Golem's Centrum Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | 1,830.4 | 5,532 | +25 Shadow Dmg | ||
Destroyed Life Sub Equipment | 1,292 | 5,588 | +55 All Atk | ||
Promised Time for Victory Magic Stone | 1,599.6 | 5,478 | +20 All Elemental Dmg | ||
Storm-devouring Energy Earrings | 1,445.8 | 5,478 | +125 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Snow White Tagor MK. II | Gargoyle FangDrider Fang |
Avatar
Name | Emblem | |
---|---|---|
Clone Hat Avatar Hat Avatar [Clone] Danjin Head [Demonic Lancer] Intelligence 45 Increased | ||
Clone Hair Avatar Hair Avatar Intelligence 45 Increased | Bronze Emblem Vitality Bronze Emblem Spirit | |
Clone Face Avatar Face Avatar Attack SPD 5.0% Increased | Bronze Emblem Hit Recovery Bronze Emblem HP Recovery | |
Clone Torso Avatar Torso Avatar [Clone] Danjin Cape [Demonic Lancer] Attack SPD 5.0% Increased | Bronze Emblem Hit Recovery Bronze Emblem Casting Speed | |
Clone Top Avatar Top Avatar Shadow Javelin Mastery Skill Lv +1 | Glowing Multicolor Emblem [All Abnormal Status Tolerances] | |
Clone Bottom Avatar Bottom Avatar MP MAX 280 Increased | Bronze Emblem Max Inventory Weight Bronze Emblem Evasion Rate | |
Clone Waist Avatar Waist Avatar Evasion Rate 4.0% Increased | Bronze Emblem All Elemental Resistance Bronze Emblem Magical Def. | |
Clone Shoes Avatar Shoes Avatar Movement SPD 5.0% Increased | Bronze Emblem Jump Strength Bronze Emblem Magical Def. | |
Pewter Black Skin Skin Avatar Physical Def. 850 Increased | Bronze Emblem HP Recovery Bronze Emblem Magical Def. | |
Power of Omnipotent Apostles Aura Avatar |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Javelin S: Darkness Weapon | |
Fragmented Abyss Coat: Darkness Top | |
Fragmented Abyss Shoulder: Darkness Head/Shoulder | |
Fragmented Abyss Pants: Darkness Bottom | |
Fragmented Abyss Shoes: Darkness Shoes | |
Fragmented Abyss Belt: Darkness Belt | |
Fragmented Abyss Necklace: Darkness Necklace | |
Fragmented Abyss Bracelet: Darkness Bracelet | |
Fragmented Abyss Ring: Darkness Ring | |
Encroached Abyss Armband: Darkness Sub Equipment | |
Encroached Abyss Magic Stone: Darkness Magic Stone | |
Encroached Abyss Earrings: Darkness Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Unable to retrieve creature information
Status
Skills
Preview unavailable