Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Special Form - Guardian Hero Destiny Blade Weapon | +11/8 | +15 Light Dmg | |
Phantom City Platinum [Lv. 80] Title | +6 Light Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +12 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Elegance: Darkness from Wrath | +10 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Desire: Ruined Majestic Form | +12 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Desire: Heartless Goddess's Grace | +12 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Betrayal: Never-Ending Nightmare | +12 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Blessing: Cool Waves | +12 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: Continued Birth | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Teana: Eternal Memories | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Cleanse: Ending Darkness | +12 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Distinct - Cry of Merged Ego Magic Stone [Fusion] Design: Final Attach Module -- | +12 | +40 All Elemental Dmg | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 80 | +12 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land [Clone] Poppin' Poppin' Arcade Shume | Resonance of the Dazzling TwilightDazzling Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Bunny Bunny Arad Tattoo [Type A] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Bunny Bunny Arad Leaf Perm Hair [Type A] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Bunny Bunny Arad Steel Earrings [Type A] Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] Bunny Bunny Arad Simple Pendant Necklace [Type A] Attack SPD 6.0% Increased | Gold Emblem Attack Speed Gold Emblem Attack Speed | |
Rare Clone Waist Avatar Waist Avatar [Clone] Bunny Bunny Arad Leather Belt [Type A] Shadow Resist 35 Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Bunny Bunny Arad Dress Shoes [Type A] Movement SPD 6.0% Increased | Gold Emblem Attack Speed + Movement Speed Gold Emblem Attack Speed + Movement Speed | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Top Avatar Top Avatar [Clone] Bunny Bunny Arad Dandy Dress Top [Type A] Thunder God Energy Skill Lv +1 | Platinum Emblem [Mind Snap!] Gold Green Emblem[INT] Gold Green Emblem[INT] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Bunny Bunny Arad Dandy Dress Bottom [Type A] Physical Def. 900 Increased | Platinum Emblem [Mind Snap!] Gold Green Emblem[INT] Gold Emblem Intelligence + Magical Critical Chance | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Mind Snap!] Gold Emblem Intelligence Gold Emblem Intelligence | |
Royal Guard's Radiant Wings Aura Skin Avatar | ||
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Judgment: Blade of Justice Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Blade: Murderous Wave Weapon | |
Will of the Virtuous [Shadow] Title | |
Dark Fragmented Abyss Coat: Murderous Wave Top | |
Dark Fragmented Abyss Shoulder: Murderous Wave Head/Shoulder | |
Dark Fragmented Abyss Pants: Murderous Wave Bottom | |
Dark Fragmented Abyss Shoes: Murderous Wave Shoes | |
Dark Fragmented Abyss Belt: Murderous Wave Belt | |
Dark Fragmented Abyss Necklace: Murderous Wave Necklace | |
Dark Fragmented Abyss Bracelet: Murderous Wave Bracelet | |
Dark Fragmented Abyss Ring: Murderous Wave Ring | |
Dark Warped Abyss Armband: Murderous Wave Sub Equipment | |
Dark Warped Abyss Magic Stone: Murderous Wave Magic Stone | |
Dark Warped Abyss Earrings: Murderous Wave Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Murderous Wave Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar Physical Def. 900 Increased |
Buff Creature
Name | |
---|---|
Runa the Traveler - China |
Status
HP135,002
MP125,653
Physical Def.45.9%
Magical Def.43.4%
Strength4,179
Vitality4,034
Physical Atk.3,013
Physical Crit.77.5%
Independent Atk.3,223
Intelligence6,910
Spirit4,018
Magical Crit.104.5%
Magic Atk.0
Attack Spd.87.2
Casting Spd.173.5
Movement Spd.86.2
Fire 276
Water 276
Light 301
Shadow 276
Skills
Preview unavailable