Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Lightsabre Weapon | +15/8 | +15 All Elemental Dmg+30 All Atk | |
Phantom City Platinum [Lv. 75] Title | +6 Shadow Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Betrayal: Wrath for Mankind | +14 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Betrayal: Tragedy Born of Hurt | +14 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Betrayal: Twisted Evil Deity's Desire | +14 | +110 All Atk+80 Strength+80 Intelligence | |
Splendid Gold Hideout's Plate Boots Shoes [Fusion] Desire: Heartless Goddess's Grace | +14 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Betrayal: Never-Ending Nightmare | +14 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Creation: Accelerated Time | +14 | +35 Water Dmg+35 Shadow Dmg | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Blessing: Scorching Sun | +14 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Creation: Ruined Space | +14 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 80 | +15 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Unwelcome Destruction | +14 | +40 All Elemental Dmg | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Plans Aspired | +15 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich [Clone] SD Airship Mage | Resonance of the Dark TwilightDark Moonlight of EternityRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Top Avatar Top Avatar [Clone] Indra's Bandages and Chains [Type C] Sword Qi Master Skill Lv +1 | Platinum Emblem [Sword Qi Master] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Torso Avatar Torso Avatar [Clone] Inuyasha's Torso [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem[STR] Gold Yellow Emblem[STR] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Sesshomaru's Hat Transparent Avatar Recover 45HP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Chaos Lucifer Silver Hair Recover 45MP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Sesshomaru's Face Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [STR] Gold Yellow Emblem [STR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Inuyasha's Belt [Type A] Shadow Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Inuyasha's Shoes Transparent Avatar Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Japanese Traditional Pants [Type A] MP MAX 400 Increased | Platinum Emblem [Sword Qi Master] Gold Emblem Strength + Physical Critical Chance Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Teida's Sacred Flames Sword Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Sword Qi Master] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Memory of Lost Harmony Aura Skin Avatar |
Buff Equipment
Unable to retrieve buff equipment information
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Unable to retrieve creature information
Status
HP169,268
MP136,198
Physical Def.42.6%
Magical Def.44.1%
Strength8,956
Vitality4,310
Physical Atk.5,167
Physical Crit.93.5%
Independent Atk.3,474
Intelligence4,193
Spirit4,174
Magical Crit.77.5%
Magic Atk.0
Attack Spd.114
Casting Spd.87.5
Movement Spd.109.8
Fire 256
Water 291
Light 256
Shadow 301
Skills
Preview unavailable