Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Lightsabre Weapon | +15/8 | +15 All Elemental Dmg+30 All Atk | |
Phantom City Platinum [Lv. 80] Title | +6 Shadow Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +14 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Desire: No Purpose for Existence | +14 | +40 All Stats+10 All Atk5% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Betrayal: Twisted Evil Deity's Desire | +14 | 2% Overall Damage+110 All Atk+90 Strength+90 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Desire: Heartless Goddess's Grace | +14 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +14 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Teana: Everlasting Challenge | +14 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Blessing: Scorching Sun | +14 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Teana: Eternal Memories | +14 | +35 All Elemental Dmg2% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 80 | +15 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Design: Final Attach Module 75 | +14 | +40 All Elemental Dmg | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 80 | +15 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD White Cloud Messenger Erlich [Clone] SD Airship Mage | Resonance of the Dark TwilightDark Moonlight of EternityRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Face Avatar Face Avatar [Clone] Dread Knight's Grim Face Guard Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Dread Knight's Jeweled Helm Recover 45HP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Dread Knight's Silver Hair Recover 45MP per Min. | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Dread Knight's Jeweled Waist Guard Shadow Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Dread Knight's Jeweled Plated Greaves Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Mishmash Bonanza Weapon Avatar Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Sword Qi Master] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Dread Knight's Jeweled Shoulders Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Dread Knight's Jeweled Plate Armor Sword Qi Master Skill Lv +1 | Platinum Emblem [Sword Qi Master] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Dread Knight's Jeweled Plate Pants HP MAX 400 Increased | Platinum Emblem [Sword Qi Master] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
The Hour of Dusk Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Beam Sword: Overdrive Weapon | |
TO VALHALLA! Title | |
Dark Fragmented Abyss Coat: Overdrive Top | |
Dark Fragmented Abyss Shoulder: Overdrive Head/Shoulder | |
Dark Fragmented Abyss Pants: Overdrive Bottom | |
Dark Fragmented Abyss Shoes: Overdrive Shoes | |
Dark Fragmented Abyss Belt: Overdrive Belt | |
Dark Fragmented Abyss Necklace: Overdrive Necklace | |
Dark Fragmented Abyss Bracelet: Overdrive Bracelet | |
Dark Fragmented Abyss Ring: Overdrive Ring | |
Dark Warped Abyss Armband: Overdrive Sub Equipment | |
Dark Warped Abyss Magic Stone: Overdrive Magic Stone | |
Dark Warped Abyss Earrings: Overdrive Earrings |
Buff Avatar
| Name | |
|---|---|
Lightless Deity Dress Bottom Bottom Avatar | |
Twilight Deity Dress Top Top Avatar Overdrive Skill Lv +1 |
Buff Creature
| Name | |
|---|---|
Petit Omniblade |
Status
HP176,187
MP130,365
Physical Def.47.5%
Magical Def.48.9%
Strength9,023
Vitality4,471
Physical Atk.5,199
Physical Crit.104.5%
Independent Atk.3,480
Intelligence4,361
Spirit4,324
Magical Crit.80.5%
Magic Atk.0
Attack Spd.132.8
Casting Spd.87.5
Movement Spd.109.8
Fire 291
Water 291
Light 291
Shadow 301
Skills
Preview unavailable