Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Hakuna Matata: Wonderful Weapon | +13/8 | +110 All Stats7% Casting Spd | |
Phantom City Title | +4 All Elemental Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +13 | +125 All Stats | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Desire: No Purpose for Existence | +13 | +120 All Stats | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Eternal Memory Ideal | +13 | +125 All Stats | |
Distinct - Anguished Moon Hunter's Shoes Shoes [Fusion] Gold: Harrowing Paradise's End | +13 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +13 | +120 All Stats7% Crit Chance | |
Splendid Gold Hideout's Blessing - Necklace Necklace [Fusion] Blessing: Frozen Waves | +13 | +100 All Stats | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Blessing: Scorching Sun | +13 | +100 All Stats | |
Splendid Gold Hideout's Dream - Ring Ring [Fusion] Creation: Ruined Space | +13 | +120 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Eternal Anger | +13 | +100 All Stats | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Unwelcome Destruction | +13 | +120 All Stats | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Plans Aspired | +13 | +200 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Voyage Captain Celena | [Event] Book of Holy DamnationMoon That Devoured the SunRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Waterbomb Festival Cute Ribbon [Type E] Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Kanna's Hair Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Frost Kingdom Lenses and Makeup [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Kanna's Torso [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Waterbomb Festival Teardrop One Piece Swimsuit [Type E] Marionette Skill Lv +1 | Platinum Emblem [Puppeteer] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Kanna's Bottom [Type A] Physical Def. 900 Increased | Platinum Emblem [Puppeteer] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Athena Asamiya's Belt [Type A] Fire Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Waterbomb Festival Double Ribbon Sandals [Type E] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Weapon Avatar [40Lv] Weapon Avatar [Clone] Homemade Caramel Apple Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Forbidden Curse] Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Hatebound Toxin Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Forerunner's Enlightenment - Kiri Title |
Buff Avatar
| Name | |
|---|---|
Elven Fairy Queen's Nature Frill Dress Top Avatar Forbidden Curse Skill Lv +1 | |
Elven Fairy Queen's Natur Frill Skirt Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Voyage Captain Celena |
Status
HP173,323
MP109,361
Physical Def.49.4%
Magical Def.46.1%
Strength5,851
Vitality6,110
Physical Atk.3,198
Physical Crit.65.5%
Independent Atk.2,986
Intelligence10,719
Spirit5,906
Magical Crit.113.5%
Magic Atk.0
Attack Spd.76
Casting Spd.94.5
Movement Spd.74.8
Fire 114
Water 114
Light 114
Shadow 114
Skills
Preview unavailable