Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Heroic Saga - Pole Weapon | +13/8 | +15 Fire Dmg+15 Light Dmg | |
White Cloud Watchman Title | +3 All Elemental Dmg+20 All Stats | ||
Drake's Fire Breathing Armor Top [Fusion] Dragon: Wyrm of Turbulence | +6 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Drake's Storm Calling Shoulder Head/Shoulder [Fusion] Dragon: Rising Pillars of Flame | +6 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Wyvern's Thunderbolt Gaiters Bottom [Fusion] Dragon: Inevitable Battle | +5 | +110 All Atk+80 Strength+80 Intelligence | |
Drake's Sky Tearing Claws Shoes [Fusion] Dragon: Sky Piercing Claws | +5 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Distinct - Maleficence Slayer's Grief Belt Belt [Fusion] Dragon: Splitting Earth | +5 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Wyvern's Fear Instilling Roar Necklace [Fusion] Unstoppable Sprint | +6 | +35 Fire Dmg+35 Light Dmg | |
Drake's Bloody Fangs Bracelet [Fusion] Skill Pearl Extension | +6 | +35 All Elemental Dmg1% Overall Damage | |
Dragon's Disaster Warding Scales Ring [Fusion] Agile Movement | +7 | +35 Fire Dmg+35 Light Dmg | |
Wyrm's Hidden Wrath Sub Equipment [Fusion] Dragon: Furious Indignation | +7 | +110 All Atk | |
Drake's Radiant Orb Magic Stone [Fusion] Peaceful Past | +8 | +30 All Elemental Dmg | |
Wyvern's Skyward Horn Earrings [Fusion] Apocalypse Signals | +11 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD Athena Asamiya | [Event] Resonance of the Blazing Twilight[Event] Burning Moonlight of Eternity[Event] Radiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Memory Librarian's Nebula Hood Hat Avatar Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Memory Librarian's Two-Tone Hair Hair Avatar Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Memory Librarian's Makeup and Earrings Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Memory Librarian's Nebula Manteau Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Memory Librarian's Waistcoat Top Avatar Spiraling Gale Pole Mastery Skill Lv +1 | Platinum Emblem [Spiraling Gale Pole Mastery] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Memory Librarian's Memory Book Waist Avatar Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Memory Librarian's Casual Pants Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Spiraling Gale Pole Mastery] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Memory Librarian's Casual Loafers Shoes Avatar Strength 55 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Hot Sun Delight Aura Avatar | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Luminarie Rod Weapon Avatar |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Stick: Windiness Weapon | |
Forerunner's Enlightenment - Danjin Title | |
Dark Fragmented Abyss Coat: Windiness Top | |
Dark Fragmented Abyss Shoulder: Windiness Head/Shoulder | |
Dark Fragmented Abyss Pants: Windiness Bottom | |
Dark Fragmented Abyss Shoes: Windiness Shoes | |
Dark Fragmented Abyss Belt: Windiness Belt | |
Dark Fragmented Abyss Necklace: Windiness Necklace | |
Dark Fragmented Abyss Bracelet: Windiness Bracelet | |
Dark Fragmented Abyss Ring: Windiness Ring | |
Dark Warped Abyss Armband: Windiness Sub Equipment | |
Dark Warped Abyss Magic Stone: Windiness Magic Stone | |
Dark Warped Abyss Earrings: Windiness Earrings |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Windiness Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Dimension's Troublemaker Aer |
Status
HP151,491
MP131,160
Physical Def.38.5%
Magical Def.42.5%
Strength5,193
Vitality3,934
Physical Atk.4,048
Physical Crit.113%
Independent Atk.3,195
Intelligence3,967
Spirit3,863
Magical Crit.69.5%
Magic Atk.0
Attack Spd.99.5
Casting Spd.90.5
Movement Spd.95.2
Fire 232
Water 143
Light 228
Shadow 143
Skills
Preview unavailable