Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Primeval Star - Boxing Gloves Weapon | +12/8 | +15 Shadow Dmg | |
Phantom City Title | +6 Shadow Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Gold: Endlessly Recurrent Dream | +10 | +110 All Atk+80 Strength+80 Intelligence | |
Distinct - Growing Malefic Energy Shoulder Head/Shoulder [Fusion] Gold: Rejecting Reality | +10 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Eternal Memory Ideal | +10 | +90 All Atk+60 Strength+60 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Gold: Harrowing Paradise's End | +10 | +40 All Stats+10 All Atk3% Crit Chance | |
Shiny Gold Hideout's Plate Coil Belt [Fusion] Gold: Unending Greed | +11 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Teana: Constant Challenge | +10 | +35 Shadow Dmg | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Gold: Lasting Arrogance | +10 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Creation: Twisted Space | +10 | +35 All Elemental Dmg1% Overall Damage | |
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Beginning Anger | +10 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Heavenly Protection | +10 | +35 All Elemental Dmg | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 80 | +11 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
City Arbiter Sierra | [Event] Resonance of the Dark TwilightSharp Black Dragon WingsFilling Guardian Cape |
Avatar
Name | Emblem | |
---|---|---|
Aura of Enlightenment Aura Avatar | Platinum Emblem [Muscle Shift] Bronze Emblem Strength Bronze Emblem Strength | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Saishu Kessen Ougi Mu Shiki Weapon Avatar | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Kyo Kusanagi's Hairband [Type C] Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Kyo Kusanagi's Hair [Type C] Casting SPD 14.0% Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Kyo Kusanagi's Eyebrows [Type C] Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Kyo Kusanagi's Torso Transparent Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [Attack Speed] Gold Yellow Emblem [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Kyo Kusanagi's Top [Type C] Fire Release Skill Lv +1 | Platinum Emblem [Muscle Shift] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Kyo Kusanagi's Bottom [Type C] Physical Def. 900 Increased | Platinum Emblem [Muscle Shift] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Kyo Kusanagi's Waist Transparent Avatar Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Kyo Kusanagi's Shoes [Type C] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Boxing Gloves: Power Fist (M) Weapon | |
Seria's Plentiful Gift [Buff Enhancement] Title |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Power Fist Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
Hypna of Sleep |
Status
HP180,479
MP145,496
Physical Def.38.7%
Magical Def.35.7%
Strength5,834
Vitality4,121
Physical Atk.3,826
Physical Crit.122.5%
Independent Atk.3,151
Intelligence3,801
Spirit3,868
Magical Crit.72.5%
Magic Atk.0
Attack Spd.52
Casting Spd.53.5
Movement Spd.87
Fire 222
Water 222
Light 222
Shadow 282
Skills
Preview unavailable