Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Core Blade Weapon | +13 | +15 Fire Dmg+15 Water Dmg | |
Phantom City Title | +6 Fire Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Gold: Endlessly Recurrent Dream | +10 | +110 All Atk+80 Strength+80 Intelligence | |
Shiny Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +10 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Desire: Ruined Majestic Form | +10 | +110 All Atk+80 Strength+80 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Desire: Heartless Goddess's Grace | +10 | +40 All Stats+10 All Atk1% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +10 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Radiant Gold Hideout's Blessing - Necklace Necklace [Fusion] Teana: Everlasting Challenge | +10 | +33 All Elemental Dmg | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Blessing: Scorching Sun | +10 | +33 All Elemental Dmg | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Blessing: Violent Wind | +10 | +33 All Elemental Dmg | |
Splendid Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Eternal Anger | +10 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Unwelcome Destruction | +10 | +30 All Elemental Dmg | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Plans Aspired | +11 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Dimension's Arcane Swordswoman Lenia | Resonance of the Blazing TwilightSwift Red Dragon WingsFilling Guardian Cape |
Avatar
| Name | Emblem | |
|---|---|---|
Autumn Gold Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hat Avatar Hat Avatar [Clone] Lifeguard Bandana Cap [Type B] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Lifeguard Short Parted Hair [Type B] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Professional Biker's Sunglasses [Type A] Attack SPD 6.0% Increased | Silver Emblem Attack Speed + Movement Speed Silver Emblem Attack Speed + Movement Speed | |
Rare Clone Torso Avatar Torso Avatar [Clone] Waterbomb Festival Chain Necklace [Type D] Attack SPD 6.0% Increased | Silver Emblem Attack Speed + Movement Speed Silver Emblem Attack Speed + Movement Speed | |
Rare Clone Top Avatar Top Avatar [Clone] Waterbomb Festival Waterproof Watch [Type D] Injection Skill Lv +1 | Platinum Emblem [Core Blade Mastery] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Safari Friends Alligator's Pants [Type C] HP MAX 400 Increased | Platinum Emblem [Core Blade Mastery] Gold Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Magical Critical Chance | |
Rare Clone Waist Avatar Waist Avatar [Clone] Waterbomb Festival Watergun [Type D] Fire Resist 35 Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Lifeguard Cloth and Bandage [Type B] Movement SPD 6.0% Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Clone Weapon Avatar Weapon Avatar [Clone] Behomoth Pirate Scimitar Intelligence 45 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Beach Watcher Aura Avatar | Platinum Emblem [Injection] |
Buff Equipment
| Name | |
|---|---|
Dark Fragmented Abyss Core Blade: Core Praxis Weapon | |
TO VALHALLA! Title | |
Dark Fragmented Abyss Coat: Core Praxis Top | |
Dark Fragmented Abyss Shoulder: Core Praxis Head/Shoulder | |
Dark Fragmented Abyss Pants: Core Praxis Bottom | |
Dark Fragmented Abyss Bracelet: Core Praxis Bracelet |
Buff Avatar
| Name | |
|---|---|
Gold Celestial Oriental Coat Top Avatar Core Praxis Skill Lv +1 | |
Gold Celestial Oriental Pants Bottom Avatar Physical Def. 900 Increased | |
Unique Motion Aura Aura Avatar |
Buff Creature
| Name | |
|---|---|
Runa the Traveler - China |
Status
HP146,286
MP120,410
Physical Def.40.4%
Magical Def.46.9%
Strength3,929
Vitality3,966
Physical Atk.2,992
Physical Crit.67.5%
Independent Atk.2,586
Intelligence6,053
Spirit4,048
Magical Crit.85.5%
Magic Atk.0
Attack Spd.96.4
Casting Spd.61.5
Movement Spd.88.8
Fire 276
Water 266
Light 251
Shadow 251
Skills
Preview unavailable