Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Ordinary Gold Sword Weapon | +9/8 | +13 All Elemental Dmg | |
Seria's Plentiful Gift Title | +4 All Elemental Dmg+25 All Stats | ||
Pack Delta Top Top [Fusion] Hunt: Alpha Upper Armor | +70 Independent Atk+40 Strength+40 Intelligence | ||
Pack Delta Helmet Head/Shoulder [Fusion] Hunt: Alpha Engraving | +30 All Atk5% Crit Chance1% Overall Damage | ||
Pack Delta Bottom Bottom [Fusion] Hunt: Alpha Lower Armor | +70 Independent Atk+40 Strength+40 Intelligence | ||
Pack Omega Shoes Shoes [Fusion] Hunt: Alpha Boots | +90 Intelligence | ||
Pack Beta Belt Belt [Fusion] Hunt: Alpha Waistband | +30 All Atk1% Overall Damage3% Crit Chance | ||
Pack Alpha Necklace Necklace [Fusion] Hunt: Alpha Symbol | +33 All Elemental Dmg | ||
Pack Beta Bracers Bracelet [Fusion] Hunt: Alpha Assist | +33 All Elemental Dmg | ||
Distinct - Profane One's Charm Ring Ring [Fusion] Hunt: Alpha Oath | +33 All Elemental Dmg | ||
Pack Beta Hatchet Sub Equipment [Fusion] Hunt: Alpha Will | +110 All Atk | ||
Pack Omega Magic Stone Magic Stone [Fusion] Hunt: Alpha Companion | +30 All Elemental Dmg | ||
Pack Beta Earrings Earrings [Fusion] Hunt: Alpha Signal | +3 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
SD Twintails Stella | Energetic White Dragon HornsBlack Dragon WingsFilling Guardian Hourglass |
Avatar
| Name | Emblem | |
|---|---|---|
Lavender Blue Skin Skin Avatar Physical Def. 850 Increased | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Indra's Thunder Pin [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Indra's Short Hair [Type A] Intelligence 55 Increased | Gold Red Emblem [INT] Gold Red Emblem [INT] | |
Rare Clone Face Avatar Face Avatar [Clone] Indra's Closed Eyes and Earrings [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Indra's Ornate Cape [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem [Casting Speed] Gold Yellow Emblem [Casting Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Indra's Bandages and Chains [Type A] Murderous Wave Skill Lv +1 | Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Indra's Bottom [Type A] HP MAX 400 Increased | Gold Green Emblem [Magical Critical] Gold Green Emblem [Magical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Indra's Ceremonial Mask [Type A] Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Indra's Foot Taping [Type A] Movement SPD 6.0% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Seria's Pastel Bubble Aura Avatar |
Buff Equipment
| Name | |
|---|---|
Fragmented Abyss Blade: Murderous Wave Weapon | |
Fragmented Abyss Coat: Murderous Wave Top | |
Fragmented Abyss Shoulder: Murderous Wave Head/Shoulder | |
Fragmented Abyss Pants: Murderous Wave Bottom | |
Fragmented Abyss Shoes: Murderous Wave Shoes | |
Fragmented Abyss Belt: Murderous Wave Belt | |
Fragmented Abyss Necklace: Murderous Wave Necklace | |
Fragmented Abyss Bracelet: Murderous Wave Bracelet | |
Fragmented Abyss Ring: Murderous Wave Ring | |
Encroached Abyss Armband: Murderous Wave Sub Equipment | |
Encroached Abyss Magic Stone: Murderous Wave Magic Stone | |
Encroached Abyss Earrings: Murderous Wave Earrings |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
| Name | |
|---|---|
Poppin' Poppin' Arcade Shume |
Status
HP137,430
MP121,700
Physical Def.35.3%
Magical Def.31.4%
Strength3,568
Vitality3,552
Physical Atk.2,093
Physical Crit.61.5%
Independent Atk.2,898
Intelligence4,717
Spirit3,525
Magical Crit.83.5%
Magic Atk.0
Attack Spd.69
Casting Spd.167.3
Movement Spd.75
Fire 207
Water 207
Light 210
Shadow 207
Skills
Preview unavailable