Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Primeval Star - Cross Weapon | +10/8 | +90 Vitality+90 Spirit | |
Cutie Beauty Bunny Title | |||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Gold: Endlessly Recurrent Dream | +10 | +125 All Stats | |
Splendid Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +10 | +90 Vitality+90 Spirit | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Gold: Unforgettable Ideal | +10 | +100 All Stats | |
Distinct - Resolute Moon Hunter's Shoes Shoes [Fusion] Gold: Coming Dream's End | +10 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Gold: Unending Greed | +10 | +90 Vitality+90 Spirit | |
Shiny Gold Hideout's Blessing - Necklace Necklace [Fusion] Gold: Endless Desire | +10 | +90 All Stats | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Gold: Lasting Arrogance | +10 | +100 All Stats | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Gold: Unreachable Hope | +10 | +100 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Beginning Anger | +10 | +100 All Stats | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Welcome Destruction | +10 | +100 All Stats | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Goal Achieved | +10 | +175 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Astaros Creature | [Event] Book of Holy Damnation[Event] Moon That Devoured the Sun[Event] Radiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Golden Olive Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem+ Spirit Gold Emblem+ Spirit | |
Rare Clone Hat Avatar Hat Avatar [Clone] Saint's Hair Ornament [Type C] Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Hair Avatar Hair Avatar [Clone] Saint's Dandy Hair [Type C] Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Face Avatar Face Avatar [Clone] Saint's Medium Beard [Type C] Attack SPD 6.0% Increased | Gold Yellow Emblem [SPR] Gold Yellow Emblem [SPR] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Saint's Priest Pauldrons [Type C] Attack SPD 6.0% Increased | Gold Yellow Emblem [SPR] Gold Yellow Emblem [SPR] | |
Rare Clone Top Avatar Top Avatar [Clone] Saint's Priest Coat [Type C] Divine Invocation Skill Lv +1 | Platinum Emblem [Divine Invocation] Gold Green Emblem [SPR] Gold Green Emblem [SPR] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Saint's Priest Pants [Type C] HP MAX 400 Increased | Platinum Emblem [Divine Invocation] Gold Green Emblem [SPR] Gold Green Emblem [SPR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Saint's Waist Ornament [Type C] Evasion Rate 5.5% Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Saint's Priest Sabatons [Type C] Vitality 55 Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Lemidia's Justice Aura Avatar | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Cross S: Holy Ghost Mace Weapon | |
[Event] True Enlightenment Title | |
Fragmented Abyss Coat: Holy Ghost Mace Top | |
Fragmented Abyss Shoulder: Holy Ghost Mace Head/Shoulder | |
Fragmented Abyss Pants: Holy Ghost Mace Bottom | |
Fragmented Abyss Shoes: Holy Ghost Mace Shoes | |
Fragmented Abyss Belt: Holy Ghost Mace Belt | |
Dark Fragmented Abyss Necklace: Holy Ghost Mace Necklace | |
Dark Fragmented Abyss Bracelet: Holy Ghost Mace Bracelet | |
Dark Fragmented Abyss Ring: Holy Ghost Mace Ring | |
Encroached Abyss Armband: Holy Ghost Mace Sub Equipment | |
Encroached Abyss Magic Stone: Holy Ghost Mace Magic Stone | |
Encroached Abyss Earrings: Holy Ghost Mace Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Holy Ghost Mace Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
Baby Danjin |
Status
HP191,500
MP93,336
Physical Def.48.1%
Magical Def.47.8%
Strength4,461
Vitality5,797
Physical Atk.2,128
Physical Crit.63.5%
Independent Atk.2,930
Intelligence4,898
Spirit7,328
Magical Crit.73.5%
Magic Atk.0
Attack Spd.76
Casting Spd.77.5
Movement Spd.56
Fire 50
Water 50
Light 50
Shadow 50
Skills
Preview unavailable