Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Cross Weapon | +11/8 | +90 Vitality+90 Spirit | |
Festival's Climax Platinum Title [75Lv] Title | +4 All Elemental Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +10 | +125 All Stats | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +10 | +120 All Stats | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Betrayal: Twisted Evil Deity's Desire | +10 | +125 All Stats | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Betrayal: Regretful Last Step | +10 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Gold: Unending Greed | +10 | +100 All Stats7% Crit Chance | |
Distinct - Flawless Death's Kindness Necklace Necklace [Fusion] Blessing: Frozen Waves | +10 | +90 All Stats | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Blessing: Scorching Sun | +10 | +100 All Stats | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Creation: Ruined Space | +10 | +100 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 75 | +10 | +100 All Stats | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Design: Final Attach Module 75 | +10 | +120 All Stats | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 70 | +10 | +175 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Voyage Captain Celena | [Event] Book of Holy Damnation[Event] Moon That Devoured the Sun[Event] Radiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Golden Olive Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem+ Spirit Gold Emblem+ Spirit | |
Rare Clone Hat Avatar Hat Avatar [Clone] Holy Knight's White Bandana Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Hair Avatar Hair Avatar [Clone] Holy Knight's Blond Hair Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Face Avatar Face Avatar [Clone] Holy Knight's Golden Face Guard Attack SPD 6.0% Increased | Gold Yellow Emblem [SPR] Gold Yellow Emblem [SPR] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Holy Knight's White Cape Attack SPD 6.0% Increased | Gold Yellow Emblem [SPR] Gold Yellow Emblem [SPR] | |
Rare Clone Top Avatar Top Avatar [Clone] Holy Knight's White Sacred Armor Divine Invocation Skill Lv +1 | Platinum Emblem [Divine Invocation] Gold Green Emblem [SPR] Gold Green Emblem [SPR] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Holy Knight's White Pants HP MAX 400 Increased | Platinum Emblem [Divine Invocation] Gold Green Emblem [SPR] Gold Green Emblem [SPR] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Holy Knight's Opal Ornamented Belt Evasion Rate 5.5% Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Holy Knight's Silver Greaves Vitality 55 Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Lemidia's Justice Aura Skin Avatar | Gold Emblem Spirit Gold Emblem Spirit | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar Spirit 55 Increased | Gold Emblem Spirit Gold Emblem Spirit | |
Burning Crimson Atmosphere Aura Avatar |
Buff Equipment
| Name | |
|---|---|
Will of the Virtuous [Shadow] Title |
Buff Avatar
| Name | |
|---|---|
Rare Clone Top Avatar Top Avatar Divine Invocation Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
SD Astaros Creature |
Status
HP197,279
MP98,579
Physical Def.52.6%
Magical Def.50.6%
Strength5,336
Vitality9,026
Physical Atk.2,324
Physical Crit.70.5%
Independent Atk.2,840
Intelligence5,777
Spirit9,026
Magical Crit.70.5%
Magic Atk.0
Attack Spd.83
Casting Spd.111.5
Movement Spd.100
Fire 94
Water 94
Light 94
Shadow 94
Skills
Preview unavailable