Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Earth: Cross of Warm Springtime Weapon | +10/8 | +100 Intelligence | |||
Return of the Gothic Lolita Title | +4 Light Dmg+20 All Stats | ||||
Seon: Commander-in-Chief's Uniform Top Top [Fusion] Thunder: Dark Clouds over the Land | +8 | 2,470.2 | 8,085 | +100 All Stats | |
Seon: Commander-in-Chief's Duties Head/Shoulder [Fusion] Thunder: Electrifying Sensation | +8 | 1,820.2 | 8,144 | +100 Intelligence | |
Seon: Commander-in-Chief's Uniform Bottom Bottom [Fusion] Thunder: Following Pulses | +8 | 1,977.2 | 8,165 | +100 All Stats | |
Seon:: Commander-in-Chief's Decision Shoes [Fusion] Thunder: Reaching for the Clouds | +8 | 2,361.8 | 7,756 | +100 All Stats12% Movement Spd | |
Seon: Commander-in-Chief's Command Belt [Fusion] Thunder: Scars in the Sky | +9 | 1,386.8 | 8,124 | +100 All Stats7% Crit Chance | |
[Mist Gear] Seon: Forest Witch Necklace Necklace [Fusion] Time-Defying Memory | +8 | 1,787.7 | 8,250 | +90 All Stats | |
Seon: Commander-in-Chief's Annihilation Operation Bracelet [Fusion] Skill Pearl Extension | +8 | 2,361.8 | 8,070 | +90 All Stats | |
[Mist Gear] Seon: Forest Witch Ring Ring [Fusion] Fury Buried in Frost | +8 | 2,026 | 8,025 | +90 All Stats | |
Seon: Forest Witch Basket Sub Equipment [Fusion] Reaper's Trap | +8 | 1,311 | 8,148 | +100 All Stats | |
[Mist Gear] Seon: Forest Witch Spirit Stone Magic Stone [Fusion] Heavenly Protection | +9 | 1,489.7 | 8,066 | +100 All Stats | |
Seon: Forest Witch Earrings Earrings [Fusion] Apocalypse Signals | +8 | 2,026.1 | 8,066 | +175 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
Affectionate SD Seria | [NOV]Book of Holy Damnation[NOV]Moon That Devoured the Sun[NOV]Radiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Creamy Milk Skin Skin Avatar Physical Def. 850 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Vampire's Bat Axe [Ghost] Weapon Avatar | ||
Michaela of the Holy Eye's Sacred Long Hair Hair Avatar Intelligence 55 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Michaela of the Holy Eye's Sacred Hood Hat Avatar Intelligence 55 Increased | Silver Emblem Intelligence Silver Emblem Intelligence | |
Michaela of the Holy Eye's Solemnly Closed Eyes Face Avatar Attack SPD 6.0% Increased | Silver Emblem Casting Speed Silver Emblem Casting Speed | |
Michaela of the Holy Eye's Sacred Necklace Torso Avatar Attack SPD 6.0% Increased | Silver Emblem Casting Speed Gold Yellow Emblem+ [Attack Speed] | |
Michaela of the Holy Eye's Sacred Top Top Avatar Valor Blessing Skill Lv +1 | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence + Max HP Silver Emblem Intelligence + Max HP | |
Michaela of the Holy Eye's Sacred Bottom Bottom Avatar HP MAX 400 Increased | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence + Magical Critical Chance Gold Emblem Intelligence + Max MP | |
Michaela of the Holy Eye's Sacred Leg Warmers Shoes Avatar Movement SPD 6.0% Increased | Silver Emblem Movement Speed Silver Emblem Movement Speed | |
Michaela of the Holy Eye's Sacred Belt Waist Avatar Evasion Rate 5.5% Increased | Silver Emblem Movement Speed + Hit Recovery Silver Emblem Movement Speed | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Valor Blessing] Silver Emblem Intelligence Silver Emblem Intelligence |
Buff Equipment
Name | |
---|---|
Adventurer's Will Title |
Buff Avatar
Name | |
---|---|
Michaela of the Holy Eye's Sacred Top Top Avatar Valor Blessing Skill Lv +1 | |
Michaela of the Holy Eye's Sacred Bottom Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
Arad Friends, roll out! Buff Enhancement Creature |
Status
Skills
Preview unavailable