Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Soul Predator Weapon | +11/8 | +110 All Stats7% Casting Spd | |
Phantom City Platinum [Lv. 75] Title | +6 Light Dmg+25 All Stats | ||
Brilliant Gold Hideout's Plate Armor Top [Fusion] Betrayal: Wrath for Mankind | +11 | +125 All Stats | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Desire: No Purpose for Existence | +11 | +120 All Stats | |
Brilliant Gold Hideout's Plate Leggings Bottom [Fusion] Betrayal: Twisted Evil Deity's Desire | +11 | +125 All Stats | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Elegance: Empty Gracefulness | +11 | +100 All Stats | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Desire: Eyes Void of Resentment | +11 | +120 All Stats7% Crit Chance | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Teana: Everlasting Challenge | +11 | +100 All Stats | |
Brilliant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: Continued Birth | +11 | +100 All Stats | |
Radiant Gold Hideout's Dream - Ring Ring [Fusion] Teana: Eternal Memories | +11 | +120 All Stats | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 75 | +11 | +100 All Stats | |
Brilliant Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Design: Final Attach Module 75 | +11 | +120 All Stats | |
Brilliant Gold Hideout's Secret - Earrings Earrings [Fusion] Design: Final Signal Module 75 | +12 | +200 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Voyage Captain Celena | Book of Holy DamnationMoon That Devoured the SunRadiant Dew |
Avatar
| Name | Emblem | |
|---|---|---|
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Waist Avatar Waist Avatar Evasion Rate 5.5% Increased | Gold Emblem Movement Speed Gold Emblem Movement Speed | |
Rare Clone Top Avatar Top Avatar [Clone] Spring Lover's White Spring Sweater Crux of Victoria Skill Lv +1 | Platinum Emblem [Revelation: Aria] Gold Emblem Intelligence + Evasion Rate Gold Emblem Intelligence + Evasion Rate | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Spring Lover's White Layered Frill Skirt HP MAX 400 Increased | Platinum Emblem [Revelation: Aria] Gold Emblem Intelligence + Evasion Rate Gold Emblem Intelligence + Evasion Rate | |
Royal Guard's Radiant Wings Aura Avatar | Platinum Emblem [Valor Blessing] Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Hat Avatar Hat Avatar [Clone] Celestial Feather Feather Hat Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Face Avatar Face Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Infernal Volume Long Hair Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Torso Avatar Torso Avatar Attack SPD 6.0% Increased | Gold Yellow Emblem [INT] Gold Yellow Emblem [INT] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] The First Saint's Cross Intelligence 55 Increased | Gold Red Emblem+ [INT] Gold Red Emblem+ [INT] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] 2017 Hot Summer - Anklet and Pedicure [Type C] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Boundary of Engraved Memories Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Adventurer's Will Title |
Buff Avatar
| Name | |
|---|---|
Obsidian Protector's Breastplate Top Avatar Valor Blessing Skill Lv +1 | |
Obsidian Protector's Skirt Bottom Avatar HP MAX 400 Increased |
Buff Creature
| Name | |
|---|---|
Voyage Captain Celena |
Status
HP192,021
MP96,413
Physical Def.52.7%
Magical Def.50.2%
Strength9,701
Vitality6,196
Physical Atk.2,733
Physical Crit.122%
Independent Atk.3,664
Intelligence9,701
Spirit5,776
Magical Crit.122%
Magic Atk.0
Attack Spd.113
Casting Spd.114.5
Movement Spd.109.4
Fire 110
Water 110
Light 116
Shadow 110
Skills
Preview unavailable